;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
1 irgsp1_rep chr01 2983 10815 + 2109 12 Os01g0100100
2 irgsp1_rep chr01 11218 12435 + 429 2 Os01g0100200
3 irgsp1_rep chr01 11372 12284 - 810 2 Os01g0100300
4 irgsp1_rep chr01 12721 15685 + 1782 5 Os01g0100400
5 irgsp1_rep chr01 12808 13978 - 234 4 Os01g0100466
6 irgsp1_rep chr01 16399 20144 + 1575 8 Os01g0100500
7 irgsp1_rep chr01 22841 26892 + 1068 6 Os01g0100600
8 irgsp1_rep chr01 25861 26424 - 384 3 Os01g0100650
9 irgsp1_rep chr01 27143 28644 + 603 4 Os01g0100700
10 irgsp1_rep chr01 29818 34453 + 1071 14 Os01g0100800
11 irgsp1_rep chr01 35623 41136 + 1620 15 Os01g0100900
12 irgsp1_rep chr01 58658 61090 + 2433 1 Os01g0101150
13 irgsp1_rep chr01 62060 63576 + 930 4 Os01g0101200
14 irgsp1_rep chr01 63350 66302 - 1224 9 Os01g0101300
15 irgsp1_rep chr01 72816 78349 + 2937 4 Os01g0101600
16 irgsp1_rep chr01 82426 84095 + 567 2 Os01g0101700
17 irgsp1_rep chr01 85337 88844 + 2031 7 Os01g0101800
18 irgsp1_rep chr01 86211 88583 - 336 6 Os01g0101850
19 irgsp1_rep chr01 88883 89228 - 219 3 Os01g0101900
20 irgsp1_rep chr01 89763 91465 - 1587 3 Os01g0102000
21 irgsp1_rep chr01 134300 135439 + 774 3 Os01g0102300
22 irgsp1_rep chr01 139826 141555 + 1266 2 Os01g0102400
23 irgsp1_rep chr01 141959 144554 + 999 4 Os01g0102500
24 irgsp1_rep chr01 145603 147847 + 810 9 Os01g0102600
25 irgsp1_rep chr01 148085 150568 + 618 5 Os01g0102700
26 irgsp1_rep chr01 152853 156449 + 2754 4 Os01g0102800
27 irgsp1_rep chr01 164577 168921 + 117 2 Os01g0102850
28 irgsp1_rep chr01 169390 170316 - 387 5 Os01g0102900
29 irgsp1_rep chr01 170798 173144 - 699 9 Os01g0103000
30 irgsp1_rep chr01 178607 180548 + 1821 1 Os01g0103100
31 irgsp1_rep chr01 178815 180433 - 543 3 Os01g0103075
32 irgsp1_rep chr01 185189 185828 - 393 3 Os01g0103400
33 irgsp1_rep chr01 186250 190262 - 660 6 Os01g0103600
34 irgsp1_rep chr01 187545 188586 + 222 3 Os01g0103650
35 irgsp1_rep chr01 191037 196287 + 507 6 Os01g0103700
36 irgsp1_rep chr01 197647 200803 + 1530 4 Os01g0103800
37 irgsp1_rep chr01 201944 206202 + 1437 12 Os01g0103900
38 irgsp1_rep chr01 206134 209606 - 1668 6 Os01g0104000
39 irgsp1_rep chr01 209771 214173 + 1257 8 Os01g0104100
40 irgsp1_rep chr01 216212 217345 + 1020 2 Os01g0104200
41 irgsp1_rep chr01 226897 229229 + 807 4 Os01g0104400
42 irgsp1_rep chr01 241680 243440 + 963 3 Os01g0104500
43 irgsp1_rep chr01 248828 256872 - 1536 13 Os01g0104600
44 irgsp1_rep chr01 261530 268145 + 1938 16 Os01g0104800
45 irgsp1_rep chr01 270179 275084 - 1407 4 Os01g0104900
46 irgsp1_rep chr01 284762 291892 - 90 7 Os01g0105300
47 irgsp1_rep chr01 288372 292296 + 267 9 Os01g0105400
48 irgsp1_rep chr01 303233 306736 + 1167 7 Os01g0105700
49 irgsp1_rep chr01 306871 308842 - 417 6 Os01g0105800
50 irgsp1_rep chr01 309520 313170 - 1140 10 Os01g0105900
51 irgsp1_rep chr01 319754 322205 + 591 3 Os01g0106200
52 irgsp1_rep chr01 322591 323923 - 957 4 Os01g0106300
53 irgsp1_rep chr01 327128 328450 - 945 4 Os01g0106400
54 irgsp1_rep chr01 331382 332345 - 645 3 Os01g0106500
55 irgsp1_rep chr01 332667 333689 - 879 3 Os01g0106600
56 irgsp1_rep chr01 335809 370652 + 7341 66 Os01g0106700
57 irgsp1_rep chr01 371831 374412 + 381 5 Os01g0106800
58 irgsp1_rep chr01 374728 380713 - 1422 14 Os01g0106900
59 irgsp1_rep chr01 383335 386621 - 1356 12 Os01g0107000
60 irgsp1_rep chr01 392083 392578 - 180 3 Os01g0107400
61 irgsp1_rep chr01 412625 415823 + 1653 7 Os01g0107700
62 irgsp1_rep chr01 412636 415516 - 447 7 Os01g0107750
63 irgsp1_rep chr01 416264 420497 - 1884 13 Os01g0107900
64 irgsp1_rep chr01 422539 431217 + 2277 21 Os01g0108000
65 irgsp1_rep chr01 441203 448951 + 2193 12 Os01g0108200
66 irgsp1_rep chr01 455707 457425 + 690 3 Os01g0108400
67 irgsp1_rep chr01 460177 461371 + 921 1 Os01g0108500
68 irgsp1_rep chr01 478488 481165 + 675 2 Os01g0108600
69 irgsp1_rep chr01 482332 482955 + 465 1 Os01g0108700
70 irgsp1_rep chr01 483887 486492 + 696 3 Os01g0108800
71 irgsp1_rep chr01 495711 497253 - 267 4 Os01g0109000
72 irgsp1_rep chr01 498612 506251 - 225 21 Os01g0109201
73 irgsp1_rep chr01 498668 506233 + 1491 19 Os01g0109300
74 irgsp1_rep chr01 508687 509191 + 321 1 Os01g0109366
75 irgsp1_rep chr01 509226 509803 - 246 3 Os01g0109432
76 irgsp1_rep chr01 510752 512142 + 711 2 Os01g0109500
77 irgsp1_rep chr01 513890 522448 - 3981 23 Os01g0109700
78 irgsp1_rep chr01 524671 527980 - 414 6 Os01g0109750
79 irgsp1_rep chr01 536973 538644 - 411 5 Os01g0110050
80 irgsp1_rep chr01 537710 543354 + 2400 12 Os01g0110100
81 irgsp1_rep chr01 543425 544510 - 723 4 Os01g0110200
82 irgsp1_rep chr01 549157 552574 + 1251 13 Os01g0110400
83 irgsp1_rep chr01 554025 558015 - 2097 10 Os01g0110500
84 irgsp1_rep chr01 554334 557257 + 773 8 Os01g0110600
85 irgsp1_rep chr01 562088 572092 - 3108 22 Os01g0110700
86 irgsp1_rep chr01 576495 579569 - 1353 5 Os01g0110800
87 irgsp1_rep chr01 585876 586445 + 444 2 Os01g0111000
88 irgsp1_rep chr01 586445 587696 - 885 4 Os01g0111100
89 irgsp1_rep chr01 588917 593714 + 1863 8 Os01g0111200
90 irgsp1_rep chr01 597009 597804 + 162 1 Os01g0111300
91 irgsp1_rep chr01 598290 601457 + 2106 4 Os01g0111400
92 irgsp1_rep chr01 603643 605643 - 888 7 Os01g0111500
93 irgsp1_rep chr01 612564 615631 + 525 4 Os01g0111600
94 irgsp1_rep chr01 620572 621516 - 528 3 Os01g0111700
95 irgsp1_rep chr01 624087 624613 + 336 1 Os01g0111800
96 irgsp1_rep chr01 625986 627009 + 522 1 Os01g0111900
97 irgsp1_rep chr01 632139 632790 + 480 1 Os01g0112000
98 irgsp1_rep chr01 635325 639015 - 1131 3 Os01g0112100
99 irgsp1_rep chr01 637962 639060 + 372 1 Os01g0112201
100 irgsp1_rep chr01 640698 644217 - 402 13 Os01g0112300
50995 records total. Each page has 100 records, 510 pages total
Next      Last page