;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
16401 irgsp1_rep chr05 227115 231776 + 1443 2 Os05g0104200
16402 irgsp1_rep chr05 248400 249419 + 1020 1 Os05g0104600
16403 irgsp1_rep chr05 251470 255800 + 4248 2 Os05g0104650
16404 irgsp1_rep chr05 256779 258418 + 1206 1 Os05g0104700
16405 irgsp1_rep chr05 258770 259018 + 249 1 Os05g0104750
16406 irgsp1_rep chr05 260126 262272 - 855 8 Os05g0104800
16407 irgsp1_rep chr05 263744 266323 - 549 7 Os05g0104900
16408 irgsp1_rep chr05 267986 274638 - 3255 14 Os05g0105000
16409 irgsp1_rep chr05 276939 278024 - 306 5 Os05g0105050
16410 irgsp1_rep chr05 284991 287174 + 663 2 Os05g0105100
16411 irgsp1_rep chr05 287362 288834 - 351 5 Os05g0105200
16412 irgsp1_rep chr05 291392 297119 + 540 13 Os05g0105300
16413 irgsp1_rep chr05 297542 298520 - 198 3 Os05g0105401
16414 irgsp1_rep chr05 299419 303731 + 525 6 Os05g0105500
16415 irgsp1_rep chr05 304132 311102 - 1917 9 Os05g0105600
16416 irgsp1_rep chr05 313165 313673 + 135 2 Os05g0105800
16417 irgsp1_rep chr05 317219 320666 + 1143 11 Os05g0105900
16418 irgsp1_rep chr05 321176 324412 - 1206 8 Os05g0106000
16419 irgsp1_rep chr05 326134 328142 - 501 5 Os05g0106100
16420 irgsp1_rep chr05 338917 340779 + 1155 4 Os05g0106200
16421 irgsp1_rep chr05 346313 348856 + 690 4 Os05g0106300
16422 irgsp1_rep chr05 351640 354039 + 693 6 Os05g0106500
16423 irgsp1_rep chr05 354148 356618 - 1134 7 Os05g0106600
16424 irgsp1_rep chr05 354383 356134 + 537 4 Os05g0106650
16425 irgsp1_rep chr05 362367 365961 + 2823 4 Os05g0106700
16426 irgsp1_rep chr05 368284 370934 - 1416 6 Os05g0106800
16427 irgsp1_rep chr05 372788 375683 - 663 7 Os05g0106900
16428 irgsp1_rep chr05 375945 378250 - 1662 4 Os05g0107000
16429 irgsp1_rep chr05 409438 410437 - 819 2 Os05g0107101
16430 irgsp1_rep chr05 411095 419522 + 3633 16 Os05g0107300
16431 irgsp1_rep chr05 421312 431613 - 3453 24 Os05g0107600
16432 irgsp1_rep chr05 437043 443269 + 321 4 Os05g0107700
16433 irgsp1_rep chr05 438641 439153 + 369 1 Os05g0107801
16434 irgsp1_rep chr05 446567 448695 + 540 5 Os05g0107900
16435 irgsp1_rep chr05 448854 453209 - 1467 11 Os05g0108000
16436 irgsp1_rep chr05 449168 453155 + 381 7 Os05g0108050
16437 irgsp1_rep chr05 453992 458256 - 1206 17 Os05g0108100
16438 irgsp1_rep chr05 454257 455517 + 366 7 Os05g0108200
16439 irgsp1_rep chr05 471400 476283 + 1866 9 Os05g0108300
16440 irgsp1_rep chr05 471503 475971 - 315 9 Os05g0108350
16441 irgsp1_rep chr05 478009 479130 + 921 1 Os05g0108400
16442 irgsp1_rep chr05 483703 488830 - 855 3 Os05g0108450
16443 irgsp1_rep chr05 484002 484559 + 198 2 Os05g0108500
16444 irgsp1_rep chr05 486058 488356 + 1077 2 Os05g0108600
16445 irgsp1_rep chr05 492384 494192 + 414 3 Os05g0108800
16446 irgsp1_rep chr05 492497 494056 - 315 5 Os05g0108950
16447 irgsp1_rep chr05 494751 498039 - 465 5 Os05g0109100
16448 irgsp1_rep chr05 514864 516038 + 837 2 Os05g0109400
16449 irgsp1_rep chr05 516952 522941 - 2649 11 Os05g0109600
16450 irgsp1_rep chr05 519999 522451 + 306 3 Os05g0109650
16451 irgsp1_rep chr05 538162 538877 - 715 2 Os05g0109825
16452 irgsp1_rep chr05 538304 539630 + 1002 1 Os05g0110000
16453 irgsp1_rep chr05 542178 542952 + 396 1 Os05g0110100
16454 irgsp1_rep chr05 548370 548715 - 315 2 Os05g0110200
16455 irgsp1_rep chr05 552043 561773 + 945 9 Os05g0110300
16456 irgsp1_rep chr05 562926 566453 + 1776 10 Os05g0110500
16457 irgsp1_rep chr05 566502 568227 - 384 6 Os05g0110600
16458 irgsp1_rep chr05 568790 572502 - 1086 10 Os05g0110700
16459 irgsp1_rep chr05 575841 576845 + 369 4 Os05g0110800
16460 irgsp1_rep chr05 577182 580396 - 1188 8 Os05g0110900
16461 irgsp1_rep chr05 577621 578943 + 216 5 Os05g0110925
16462 irgsp1_rep chr05 593356 597828 + 2856 2 Os05g0111000
16463 irgsp1_rep chr05 599130 599776 - 288 4 Os05g0111100
16464 irgsp1_rep chr05 600341 603186 + 441 6 Os05g0111200
16465 irgsp1_rep chr05 605868 606764 + 255 3 Os05g0111300
16466 irgsp1_rep chr05 629508 632454 + 1866 5 Os05g0111800
16467 irgsp1_rep chr05 633900 638779 + 612 11 Os05g0111900
16468 irgsp1_rep chr05 640321 643316 - 1353 10 Os05g0112000
16469 irgsp1_rep chr05 648654 650677 - 1746 3 Os05g0112101
16470 irgsp1_rep chr05 648904 650860 + 1122 1 Os05g0112125
16471 irgsp1_rep chr05 658112 660002 - 873 4 Os05g0112200
16472 irgsp1_rep chr05 687860 690346 - 504 5 Os05g0112750
16473 irgsp1_rep chr05 690765 691772 - 819 3 Os05g0112800
16474 irgsp1_rep chr05 694205 696908 + 1986 1 Os05g0112900
16475 irgsp1_rep chr05 701583 705308 + 1377 5 Os05g0113000
16476 irgsp1_rep chr05 707050 707859 + 561 1 Os05g0113100
16477 irgsp1_rep chr05 711549 715894 + 2535 3 Os05g0113300
16478 irgsp1_rep chr05 716295 718798 + 417 2 Os05g0113400
16479 irgsp1_rep chr05 719167 721868 - 795 5 Os05g0113500
16480 irgsp1_rep chr05 738208 739079 + 471 2 Os05g0113900
16481 irgsp1_rep chr05 739658 742961 - 651 11 Os05g0114000
16482 irgsp1_rep chr05 759008 762234 - 1305 6 Os05g0114100
16483 irgsp1_rep chr05 760110 760791 + 308 2 Os05g0114250
16484 irgsp1_rep chr05 783214 784097 - 597 3 Os05g0114400
16485 irgsp1_rep chr05 788862 791825 - 873 7 Os05g0114500
16486 irgsp1_rep chr05 791891 794636 + 387 3 Os05g0114600
16487 irgsp1_rep chr05 801229 803353 + 282 1 Os05g0114700
16488 irgsp1_rep chr05 811664 814064 + 369 2 Os05g0114800
16489 irgsp1_rep chr05 821545 826140 + 441 1 Os05g0114950
16490 irgsp1_rep chr05 835764 838113 + 813 2 Os05g0115100
16491 irgsp1_rep chr05 841816 847237 + 816 2 Os05g0115500
16492 irgsp1_rep chr05 849168 850376 + 732 2 Os05g0115600
16493 irgsp1_rep chr05 849241 849897 - 655 2 Os05g0115650
16494 irgsp1_rep chr05 851777 858063 + 1083 11 Os05g0115700
16495 irgsp1_rep chr05 858432 861595 - 1401 4 Os05g0115800
16496 irgsp1_rep chr05 865008 870797 - 1626 17 Os05g0115900
16497 irgsp1_rep chr05 873177 876094 - 1080 5 Os05g0116000
16498 irgsp1_rep chr05 877099 880445 - 642 8 Os05g0116100
16499 irgsp1_rep chr05 887654 889381 - 165 5 Os05g0116350
16500 irgsp1_rep chr05 890730 893457 - 276 4 Os05g0116500
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page