;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
101 irgsp1_rep chr01 645598 646722 - 861 4 Os01g0112400
102 irgsp1_rep chr01 648288 651869 - 1071 4 Os01g0112500
103 irgsp1_rep chr01 677029 677602 + 258 1 Os01g0112600
104 irgsp1_rep chr01 689788 693923 + 2745 2 Os01g0112800
105 irgsp1_rep chr01 700533 706399 - 3726 17 Os01g0113000
106 irgsp1_rep chr01 710956 714232 + 1890 2 Os01g0113150
107 irgsp1_rep chr01 720673 723317 - 1197 6 Os01g0113200
108 irgsp1_rep chr01 723693 726099 + 1980 3 Os01g0113300
109 irgsp1_rep chr01 723736 725885 - 498 4 Os01g0113325
110 irgsp1_rep chr01 728968 731172 + 1959 1 Os01g0113350
111 irgsp1_rep chr01 731303 738020 - 2034 8 Os01g0113400
112 irgsp1_rep chr01 731489 733719 + 273 2 Os01g0113450
113 irgsp1_rep chr01 734071 737556 + 1911 3 Os01g0113500
114 irgsp1_rep chr01 738283 741797 - 240 5 Os01g0113600
115 irgsp1_rep chr01 738908 740898 + 1971 1 Os01g0113650
116 irgsp1_rep chr01 742860 745177 - 2058 4 Os01g0113700
117 irgsp1_rep chr01 745452 748945 + 1893 3 Os01g0113800
118 irgsp1_rep chr01 752080 754992 - 1278 5 Os01g0113900
119 irgsp1_rep chr01 752189 754829 + 231 3 Os01g0113950
120 irgsp1_rep chr01 756221 756901 - 489 2 Os01g0114000
121 irgsp1_rep chr01 767181 769673 - 1980 5 Os01g0114100
122 irgsp1_rep chr01 770284 774374 - 279 5 Os01g0114200
123 irgsp1_rep chr01 770332 773829 + 243 2 Os01g0114300
124 irgsp1_rep chr01 774727 775743 - 1017 1 Os01g0114400
125 irgsp1_rep chr01 774848 779158 + 318 2 Os01g0114402
126 irgsp1_rep chr01 786373 788619 - 2088 3 Os01g0114600
127 irgsp1_rep chr01 789714 792435 + 1884 3 Os01g0114700
128 irgsp1_rep chr01 792455 796419 - 453 7 Os01g0114800
129 irgsp1_rep chr01 794499 795413 + 915 1 Os01g0114900
130 irgsp1_rep chr01 804097 806932 - 438 7 Os01g0115100
131 irgsp1_rep chr01 808174 810139 - 270 4 Os01g0115300
132 irgsp1_rep chr01 808373 808859 + 471 2 Os01g0115200
133 irgsp1_rep chr01 839809 840828 - 1020 1 Os01g0115500
134 irgsp1_rep chr01 842002 842757 - 756 1 Os01g0115566
135 irgsp1_rep chr01 843530 847399 + 1866 3 Os01g0115600
136 irgsp1_rep chr01 852249 854568 - 1887 2 Os01g0115700
137 irgsp1_rep chr01 852275 854570 + 291 2 Os01g0115725
138 irgsp1_rep chr01 857897 860583 - 2037 3 Os01g0115750
139 irgsp1_rep chr01 862579 865249 - 900 5 Os01g0115800
140 irgsp1_rep chr01 863115 865183 + 447 2 Os01g0115950
141 irgsp1_rep chr01 865786 869533 - 276 4 Os01g0116100
142 irgsp1_rep chr01 865938 869298 + 798 3 Os01g0115900
143 irgsp1_rep chr01 872458 874817 - 2055 4 Os01g0116000
144 irgsp1_rep chr01 872509 874697 + 381 2 Os01g0116101
145 irgsp1_rep chr01 911735 914246 - 2133 5 Os01g0116200
146 irgsp1_rep chr01 911978 914143 + 318 2 Os01g0116250
147 irgsp1_rep chr01 915605 917636 + 933 1 Os01g0116300
148 irgsp1_rep chr01 921078 923630 - 2034 5 Os01g0116400
149 irgsp1_rep chr01 921296 923591 + 276 2 Os01g0116650
150 irgsp1_rep chr01 924451 956639 + 1548 3 Os01g0116900
151 irgsp1_rep chr01 929884 934458 - 2022 12 Os01g0116600
152 irgsp1_rep chr01 935574 936704 - 1131 1 Os01g0116800
153 irgsp1_rep chr01 935618 938250 + 525 2 Os01g0116901
154 irgsp1_rep chr01 957907 960626 - 2223 5 Os01g0117000
155 irgsp1_rep chr01 957952 960545 + 258 3 Os01g0117025
156 irgsp1_rep chr01 961799 965151 + 1095 3 Os01g0117100
157 irgsp1_rep chr01 969340 973327 - 2172 5 Os01g0117200
158 irgsp1_rep chr01 976766 977218 + 453 1 Os01g0117266
159 irgsp1_rep chr01 979238 980546 + 1194 1 Os01g0117300
160 irgsp1_rep chr01 984510 985133 - 624 1 Os01g0117400
161 irgsp1_rep chr01 984536 986741 + 363 2 Os01g0117450
162 irgsp1_rep chr01 987676 990745 + 1419 3 Os01g0117500
163 irgsp1_rep chr01 994712 997262 - 2160 4 Os01g0117600
164 irgsp1_rep chr01 994955 997150 + 363 2 Os01g0117650
165 irgsp1_rep chr01 997918 1000997 + 1932 2 Os01g0117700
166 irgsp1_rep chr01 1010261 1012278 + 1125 7 Os01g0117900
167 irgsp1_rep chr01 1016065 1019435 + 1167 6 Os01g0118000
168 irgsp1_rep chr01 1024186 1030112 + 2457 13 Os01g0118100
169 irgsp1_rep chr01 1046604 1053166 + 507 12 Os01g0118300
170 irgsp1_rep chr01 1057177 1059852 - 1761 8 Os01g0118400
171 irgsp1_rep chr01 1066678 1069673 - 1683 4 Os01g0118600
172 irgsp1_rep chr01 1071962 1074829 - 1557 6 Os01g0118700
173 irgsp1_rep chr01 1078565 1081597 - 1449 6 Os01g0119000
174 irgsp1_rep chr01 1090194 1092825 - 1746 4 Os01g0119100
175 irgsp1_rep chr01 1103782 1106890 + 1401 2 Os01g0119500
176 irgsp1_rep chr01 1145920 1153828 - 2385 18 Os01g0120300
177 irgsp1_rep chr01 1155331 1158444 - 795 10 Os01g0120400
178 irgsp1_rep chr01 1160198 1164619 - 765 6 Os01g0120500
179 irgsp1_rep chr01 1165737 1168396 + 849 6 Os01g0120600
180 irgsp1_rep chr01 1168737 1171126 - 858 4 Os01g0120700
181 irgsp1_rep chr01 1171902 1179370 - 2961 16 Os01g0120800
182 irgsp1_rep chr01 1181317 1182147 + 606 1 Os01g0121000
183 irgsp1_rep chr01 1183466 1186699 + 1029 7 Os01g0121100
184 irgsp1_rep chr01 1186667 1191013 - 810 11 Os01g0121200
185 irgsp1_rep chr01 1198687 1203502 - 1623 11 Os01g0121300
186 irgsp1_rep chr01 1198958 1203465 + 393 8 Os01g0121400
187 irgsp1_rep chr01 1217319 1218116 - 363 4 Os01g0121500
188 irgsp1_rep chr01 1223134 1223887 - 444 3 Os01g0121600
189 irgsp1_rep chr01 1224012 1230500 - 2007 14 Os01g0121700
190 irgsp1_rep chr01 1232493 1236748 + 1209 4 Os01g0121800
191 irgsp1_rep chr01 1238623 1240005 + 891 2 Os01g0121900
192 irgsp1_rep chr01 1240943 1242391 + 1104 2 Os01g0121950
193 irgsp1_rep chr01 1249881 1251421 + 954 1 Os01g0122000
194 irgsp1_rep chr01 1254028 1255635 + 1014 3 Os01g0122200
195 irgsp1_rep chr01 1254331 1255339 - 228 2 Os01g0122367
196 irgsp1_rep chr01 1264331 1265206 - 345 3 Os01g0122534
197 irgsp1_rep chr01 1264968 1265273 + 306 1 Os01g0122701
198 irgsp1_rep chr01 1328172 1329191 + 432 2 Os01g0123500
199 irgsp1_rep chr01 1333752 1334769 - 909 2 Os01g0123700
200 irgsp1_rep chr01 1335864 1337407 + 1161 2 Os01g0123800
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page