;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
21201 irgsp1_rep chr06 22766881 22767564 + 660 1 Os06g0582400
21202 irgsp1_rep chr06 22779409 22781032 + 1074 2 Os06g0582600
21203 irgsp1_rep chr06 22794359 22800196 - 1557 9 Os06g0583400
21204 irgsp1_rep chr06 22794574 22800130 + 590 6 Os06g0583501
21205 irgsp1_rep chr06 22811046 22813269 + 1998 2 Os06g0583600
21206 irgsp1_rep chr06 22821117 22823386 + 1347 3 Os06g0583900
21207 irgsp1_rep chr06 22825043 22826416 + 333 2 Os06g0584000
21208 irgsp1_rep chr06 22836894 22839438 + 2019 1 Os06g0584200
21209 irgsp1_rep chr06 22863057 22866649 + 3456 2 Os06g0585950
21210 irgsp1_rep chr06 22866810 22867518 - 303 4 Os06g0585900
21211 irgsp1_rep chr06 22951386 22955144 + 3336 3 Os06g0585982
21212 irgsp1_rep chr06 22956669 22957307 - 210 4 Os06g0586000
21213 irgsp1_rep chr06 22958561 22962173 + 3387 2 Os06g0586150
21214 irgsp1_rep chr06 22967816 22971851 - 474 4 Os06g0586300
21215 irgsp1_rep chr06 22992411 22995912 + 1905 2 Os06g0587000
21216 irgsp1_rep chr06 22993205 22997134 - 402 3 Os06g0586900
21217 irgsp1_rep chr06 23000435 23001408 - 351 3 Os06g0587100
21218 irgsp1_rep chr06 23005337 23008846 + 3381 2 Os06g0587200
21219 irgsp1_rep chr06 23017969 23021462 - 267 4 Os06g0587300
21220 irgsp1_rep chr06 23049660 23052133 - 2292 2 Os06g0587900
21221 irgsp1_rep chr06 23087423 23098189 - 147 4 Os06g0588450
21222 irgsp1_rep chr06 23093973 23097578 + 3459 2 Os06g0588800
21223 irgsp1_rep chr06 23099028 23102007 - 1161 4 Os06g0588900
21224 irgsp1_rep chr06 23105298 23113054 - 2850 20 Os06g0589300
21225 irgsp1_rep chr06 23119059 23122162 + 1041 6 Os06g0589500
21226 irgsp1_rep chr06 23134854 23136224 + 660 5 Os06g0589600
21227 irgsp1_rep chr06 23136424 23139448 - 1200 8 Os06g0589700
21228 irgsp1_rep chr06 23138775 23140895 + 345 3 Os06g0589750
21229 irgsp1_rep chr06 23144729 23148845 - 3219 4 Os06g0589800
21230 irgsp1_rep chr06 23144857 23145423 + 408 1 Os06g0589900
21231 irgsp1_rep chr06 23147360 23148493 + 1063 2 Os06g0589950
21232 irgsp1_rep chr06 23181263 23184271 + 963 10 Os06g0590301
21233 irgsp1_rep chr06 23185057 23186281 + 927 2 Os06g0590500
21234 irgsp1_rep chr06 23185188 23186155 - 459 3 Os06g0590550
21235 irgsp1_rep chr06 23187194 23188967 - 1452 4 Os06g0590600
21236 irgsp1_rep chr06 23196356 23198035 + 1458 1 Os06g0590700
21237 irgsp1_rep chr06 23204548 23206070 - 1494 3 Os06g0590800
21238 irgsp1_rep chr06 23227138 23228388 + 381 2 Os06g0591200
21239 irgsp1_rep chr06 23232535 23233439 + 342 2 Os06g0591400
21240 irgsp1_rep chr06 23234119 23234772 + 654 1 Os06g0591450
21241 irgsp1_rep chr06 23240367 23240597 - 231 1 Os06g0591551
21242 irgsp1_rep chr06 23241327 23243257 - 519 6 Os06g0591600
21243 irgsp1_rep chr06 23291301 23292109 - 306 4 Os06g0592200
21244 irgsp1_rep chr06 23291753 23292254 + 315 1 Os06g0592400
21245 irgsp1_rep chr06 23293383 23294073 - 468 3 Os06g0592500
21246 irgsp1_rep chr06 23298136 23299239 - 405 4 Os06g0592951
21247 irgsp1_rep chr06 23303671 23306966 + 1077 7 Os06g0593100
21248 irgsp1_rep chr06 23303679 23304125 - 440 2 Os06g0592950
21249 irgsp1_rep chr06 23310215 23311945 + 1482 1 Os06g0593200
21250 irgsp1_rep chr06 23333368 23335030 - 1410 3 Os06g0593800
21251 irgsp1_rep chr06 23343928 23350815 + 1305 10 Os06g0594100
21252 irgsp1_rep chr06 23357768 23360733 - 642 4 Os06g0594200
21253 irgsp1_rep chr06 23367126 23368775 - 1185 3 Os06g0594300
21254 irgsp1_rep chr06 23367376 23368829 + 1146 1 Os06g0594400
21255 irgsp1_rep chr06 23379483 23387709 - 2643 2 Os06g0594700
21256 irgsp1_rep chr06 23379509 23381032 + 954 2 Os06g0594650
21257 irgsp1_rep chr06 23380676 23381421 - 507 3 Os06g0594600
21258 irgsp1_rep chr06 23406837 23407305 - 234 3 Os06g0595180
21259 irgsp1_rep chr06 23430649 23433662 + 1188 4 Os06g0595433
21260 irgsp1_rep chr06 23432872 23435035 - 270 7 Os06g0595566
21261 irgsp1_rep chr06 23433726 23435090 + 1107 4 Os06g0595700
21262 irgsp1_rep chr06 23438800 23440545 + 1296 3 Os06g0595800
21263 irgsp1_rep chr06 23442875 23446937 - 1200 4 Os06g0595900
21264 irgsp1_rep chr06 23458934 23464913 + 345 2 Os06g0596200
21265 irgsp1_rep chr06 23467234 23471674 + 1074 6 Os06g0596300
21266 irgsp1_rep chr06 23501973 23503416 + 789 3 Os06g0597000
21267 irgsp1_rep chr06 23505601 23510146 + 1104 4 Os06g0597200
21268 irgsp1_rep chr06 23524605 23526405 + 1344 3 Os06g0597250
21269 irgsp1_rep chr06 23546861 23547117 + 66 1 Os06g0597400
21270 irgsp1_rep chr06 23548029 23549621 - 1593 1 Os06g0597500
21271 irgsp1_rep chr06 23549713 23552682 + 1296 4 Os06g0597600
21272 irgsp1_rep chr06 23556493 23559215 + 2010 2 Os06g0597800
21273 irgsp1_rep chr06 23559708 23563028 + 1146 9 Os06g0597900
21274 irgsp1_rep chr06 23608738 23611096 + 1560 2 Os06g0598800
21275 irgsp1_rep chr06 23609159 23610725 - 1237 2 Os06g0598850
21276 irgsp1_rep chr06 23613188 23621153 - 1029 10 Os06g0598900
21277 irgsp1_rep chr06 23632462 23634139 + 1503 1 Os06g0599200
21278 irgsp1_rep chr06 23649633 23649980 - 348 1 Os06g0599400
21279 irgsp1_rep chr06 23656248 23668376 + 1272 4 Os06g0599700
21280 irgsp1_rep chr06 23685179 23688096 + 1272 7 Os06g0600100
21281 irgsp1_rep chr06 23689553 23691740 + 681 7 Os06g0600301
21282 irgsp1_rep chr06 23704715 23707248 + 1617 5 Os06g0600400
21283 irgsp1_rep chr06 23724166 23726844 - 1209 5 Os06g0600700
21284 irgsp1_rep chr06 23729113 23731635 - 387 4 Os06g0600800
21285 irgsp1_rep chr06 23732555 23734397 + 951 4 Os06g0601000
21286 irgsp1_rep chr06 23736841 23737876 + 450 1 Os06g0601100
21287 irgsp1_rep chr06 23773286 23776880 + 228 3 Os06g0601500
21288 irgsp1_rep chr06 23777893 23780396 + 1575 6 Os06g0601600
21289 irgsp1_rep chr06 23781918 23787074 - 336 3 Os06g0602000
21290 irgsp1_rep chr06 23806008 23811036 + 1455 6 Os06g0602400
21291 irgsp1_rep chr06 23812382 23815104 - 2442 3 Os06g0602500
21292 irgsp1_rep chr06 23821410 23823279 + 399 5 Os06g0602600
21293 irgsp1_rep chr06 23823795 23827227 - 1272 5 Os06g0602700
21294 irgsp1_rep chr06 23844798 23847039 + 630 2 Os06g0602800
21295 irgsp1_rep chr06 23847493 23851042 - 1029 7 Os06g0602900
21296 irgsp1_rep chr06 23847674 23850849 + 327 3 Os06g0602950
21297 irgsp1_rep chr06 23853783 23858023 - 870 6 Os06g0603000
21298 irgsp1_rep chr06 23863461 23864518 - 615 3 Os06g0603300
21299 irgsp1_rep chr06 23873628 23874723 - 783 3 Os06g0603400
21300 irgsp1_rep chr06 23875544 23879965 - 888 5 Os06g0603600
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page