;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
21901 irgsp1_rep chr06 29211627 29212504 + 372 1 Os06g0698400
21902 irgsp1_rep chr06 29215436 29218229 - 360 3 Os06g0698500
21903 irgsp1_rep chr06 29231445 29233822 + 1992 1 Os06g0698600
21904 irgsp1_rep chr06 29234952 29238556 - 1353 4 Os06g0698674
21905 irgsp1_rep chr06 29235178 29236878 + 261 3 Os06g0698686
21906 irgsp1_rep chr06 29341909 29342600 - 276 3 Os06g0698711
21907 irgsp1_rep chr06 29342120 29343842 + 687 2 Os06g0698748
21908 irgsp1_rep chr06 29347846 29352116 + 345 7 Os06g0698785
21909 irgsp1_rep chr06 29350173 29353929 - 585 3 Os06g0698802
21910 irgsp1_rep chr06 29355252 29356136 - 885 1 Os06g0698812
21911 irgsp1_rep chr06 29355377 29357220 + 363 1 Os06g0698822
21912 irgsp1_rep chr06 29357590 29364555 - 2172 14 Os06g0698859
21913 irgsp1_rep chr06 29366039 29370366 - 879 9 Os06g0698900
21914 irgsp1_rep chr06 29381132 29382672 - 282 4 Os06g0699050
21915 irgsp1_rep chr06 29381137 29382336 + 687 2 Os06g0699100
21916 irgsp1_rep chr06 29383237 29385814 - 1146 6 Os06g0699200
21917 irgsp1_rep chr06 29386785 29387394 - 492 2 Os06g0699301
21918 irgsp1_rep chr06 29398386 29402535 + 1110 3 Os06g0699400
21919 irgsp1_rep chr06 29402809 29403702 - 348 5 Os06g0699500
21920 irgsp1_rep chr06 29407744 29411786 + 1401 3 Os06g0699600
21921 irgsp1_rep chr06 29417421 29418950 + 999 2 Os06g0699700
21922 irgsp1_rep chr06 29419754 29422725 + 1320 12 Os06g0699800
21923 irgsp1_rep chr06 29419835 29420197 - 362 2 Os06g0699850
21924 irgsp1_rep chr06 29423376 29431536 - 2706 27 Os06g0699900
21925 irgsp1_rep chr06 29434390 29441037 + 2463 11 Os06g0700000
21926 irgsp1_rep chr06 29441619 29444242 + 1431 1 Os06g0700100
21927 irgsp1_rep chr06 29446652 29447535 - 582 3 Os06g0700300
21928 irgsp1_rep chr06 29462562 29467266 - 1119 13 Os06g0700500
21929 irgsp1_rep chr06 29473627 29474564 + 653 1 Os06g0700550
21930 irgsp1_rep chr06 29475710 29477531 + 321 5 Os06g0700601
21931 irgsp1_rep chr06 29477949 29480905 - 471 5 Os06g0700700
21932 irgsp1_rep chr06 29491084 29491712 - 585 3 Os06g0700750
21933 irgsp1_rep chr06 29503817 29507313 - 1245 7 Os06g0701100
21934 irgsp1_rep chr06 29508897 29515165 - 1851 19 Os06g0701200
21935 irgsp1_rep chr06 29516287 29523982 - 1899 20 Os06g0701300
21936 irgsp1_rep chr06 29527397 29528953 - 360 4 Os06g0701400
21937 irgsp1_rep chr06 29534805 29536553 - 1530 5 Os06g0701600
21938 irgsp1_rep chr06 29538938 29541203 - 1593 5 Os06g0701700
21939 irgsp1_rep chr06 29577788 29578513 + 591 1 Os06g0701900
21940 irgsp1_rep chr06 29580155 29581194 - 186 4 Os06g0702000
21941 irgsp1_rep chr06 29593426 29595540 + 1080 4 Os06g0702100
21942 irgsp1_rep chr06 29596080 29598295 - 1101 4 Os06g0702200
21943 irgsp1_rep chr06 29620543 29622471 - 240 4 Os06g0702400
21944 irgsp1_rep chr06 29626275 29634668 + 2985 29 Os06g0702500
21945 irgsp1_rep chr06 29657101 29665060 + 2976 15 Os06g0702600
21946 irgsp1_rep chr06 29665362 29667372 - 573 7 Os06g0702700
21947 irgsp1_rep chr06 29670439 29673498 + 1098 7 Os06g0702800
21948 irgsp1_rep chr06 29675121 29678081 - 1209 7 Os06g0703000
21949 irgsp1_rep chr06 29679418 29682499 - 2625 3 Os06g0703200
21950 irgsp1_rep chr06 29696580 29703207 + 2436 4 Os06g0703300
21951 irgsp1_rep chr06 29700925 29702215 - 591 3 Os06g0703400
21952 irgsp1_rep chr06 29703558 29708687 - 1428 9 Os06g0703500
21953 irgsp1_rep chr06 29703852 29704214 + 225 1 Os06g0703550
21954 irgsp1_rep chr06 29711342 29712615 - 927 3 Os06g0703600
21955 irgsp1_rep chr06 29711579 29712715 + 966 1 Os06g0703700
21956 irgsp1_rep chr06 29713469 29716973 + 594 6 Os06g0703800
21957 irgsp1_rep chr06 29723508 29727074 + 1440 8 Os06g0703900
21958 irgsp1_rep chr06 29727335 29731920 + 1974 4 Os06g0704000
21959 irgsp1_rep chr06 29733805 29737188 + 1617 10 Os06g0704100
21960 irgsp1_rep chr06 29737266 29738301 - 342 6 Os06g0704200
21961 irgsp1_rep chr06 29738880 29742499 + 1173 11 Os06g0704300
21962 irgsp1_rep chr06 29744334 29749490 + 2415 4 Os06g0704400
21963 irgsp1_rep chr06 29754512 29755651 - 1053 2 Os06g0704450
21964 irgsp1_rep chr06 29754932 29756377 + 1230 1 Os06g0704500
21965 irgsp1_rep chr06 29757543 29761819 - 1281 15 Os06g0704600
21966 irgsp1_rep chr06 29762530 29766745 - 1947 15 Os06g0704700
21967 irgsp1_rep chr06 29768236 29780664 - 4320 14 Os06g0704800
21968 irgsp1_rep chr06 29782084 29784931 + 954 11 Os06g0704900
21969 irgsp1_rep chr06 29786520 29788667 + 1032 5 Os06g0705000
21970 irgsp1_rep chr06 29789098 29790616 + 720 4 Os06g0705100
21971 irgsp1_rep chr06 29791163 29795253 - 2223 3 Os06g0705200
21972 irgsp1_rep chr06 29791592 29795227 + 1066 3 Os06g0705250
21973 irgsp1_rep chr06 29798173 29804316 - 1806 10 Os06g0705300
21974 irgsp1_rep chr06 29804661 29807002 - 2310 2 Os06g0705350
21975 irgsp1_rep chr06 29807824 29808449 + 285 1 Os06g0705400
21976 irgsp1_rep chr06 29808539 29811842 - 555 7 Os06g0705500
21977 irgsp1_rep chr06 29814603 29816743 + 1644 6 Os06g0705600
21978 irgsp1_rep chr06 29815928 29816719 - 666 2 Os06g0705651
21979 irgsp1_rep chr06 29824393 29826498 + 1710 4 Os06g0705700
21980 irgsp1_rep chr06 29824636 29826498 - 525 4 Os06g0705901
21981 irgsp1_rep chr06 29828537 29831137 + 1752 4 Os06g0706100
21982 irgsp1_rep chr06 29830220 29831075 - 315 3 Os06g0706000
21983 irgsp1_rep chr06 29838314 29841264 + 459 4 Os06g0706400
21984 irgsp1_rep chr06 29841396 29841692 + 297 1 Os06g0706500
21985 irgsp1_rep chr06 29850302 29851762 - 1158 2 Os06g0706600
21986 irgsp1_rep chr06 29871368 29871718 - 351 1 Os06g0706700
21987 irgsp1_rep chr06 29872524 29873858 + 1335 1 Os06g0706850
21988 irgsp1_rep chr06 29872566 29874424 - 1398 3 Os06g0707000
21989 irgsp1_rep chr06 29877099 29884562 + 1452 11 Os06g0707100
21990 irgsp1_rep chr06 29884564 29886303 - 1383 4 Os06g0707200
21991 irgsp1_rep chr06 29886368 29886673 + 306 1 Os06g0707250
21992 irgsp1_rep chr06 29891030 29892905 - 1419 3 Os06g0707300
21993 irgsp1_rep chr06 29897280 29899109 - 1830 1 Os06g0707350
21994 irgsp1_rep chr06 29905262 29908144 - 903 5 Os06g0707400
21995 irgsp1_rep chr06 29921667 29924540 - 2039 2 Os06g0707700
21996 irgsp1_rep chr06 29927274 29931821 - 4437 2 Os06g0707733
21997 irgsp1_rep chr06 29939759 29945659 - 2496 7 Os06g0707800
21998 irgsp1_rep chr06 29949898 29954818 + 1743 11 Os06g0708000
21999 irgsp1_rep chr06 29949950 29950355 - 336 3 Os06g0708050
22000 irgsp1_rep chr06 29955726 29960777 - 1278 13 Os06g0708100
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page