;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
22201 irgsp1_rep chr07 122292 127934 + 2373 3 Os07g0102100
22202 irgsp1_rep chr07 126296 127477 - 621 3 Os07g0102150
22203 irgsp1_rep chr07 128713 131371 - 1614 5 Os07g0102200
22204 irgsp1_rep chr07 134173 143578 - 1326 10 Os07g0102300
22205 irgsp1_rep chr07 147148 150184 - 861 12 Os07g0102400
22206 irgsp1_rep chr07 154906 158601 - 1317 10 Os07g0102500
22207 irgsp1_rep chr07 182515 183243 - 225 3 Os07g0103000
22208 irgsp1_rep chr07 191053 196429 + 2871 3 Os07g0103100
22209 irgsp1_rep chr07 196515 199802 - 909 10 Os07g0103200
22210 irgsp1_rep chr07 213778 219543 + 1026 2 Os07g0103500
22211 irgsp1_rep chr07 218176 219252 - 930 3 Os07g0103600
22212 irgsp1_rep chr07 236594 237329 + 510 1 Os07g0104100
22213 irgsp1_rep chr07 240466 240945 + 381 2 Os07g0104233
22214 irgsp1_rep chr07 252925 253553 - 627 3 Os07g0104366
22215 irgsp1_rep chr07 259712 262742 + 1086 3 Os07g0104500
22216 irgsp1_rep chr07 264528 270024 - 510 3 Os07g0104750
22217 irgsp1_rep chr07 291076 291795 + 606 2 Os07g0105000
22218 irgsp1_rep chr07 292708 294492 - 189 4 Os07g0105100
22219 irgsp1_rep chr07 299704 301425 + 1251 3 Os07g0105200
22220 irgsp1_rep chr07 302625 303628 - 486 3 Os07g0105300
22221 irgsp1_rep chr07 306054 306968 + 669 2 Os07g0105600
22222 irgsp1_rep chr07 307038 309744 - 1272 12 Os07g0105700
22223 irgsp1_rep chr07 326737 329181 + 2337 2 Os07g0105800
22224 irgsp1_rep chr07 333276 334779 - 1380 3 Os07g0105900
22225 irgsp1_rep chr07 335232 343705 - 3051 18 Os07g0106000
22226 irgsp1_rep chr07 343935 349227 + 2286 5 Os07g0106100
22227 irgsp1_rep chr07 349231 353686 - 1557 5 Os07g0106200
22228 irgsp1_rep chr07 373811 375671 + 588 2 Os07g0106700
22229 irgsp1_rep chr07 383519 384235 + 615 1 Os07g0106900
22230 irgsp1_rep chr07 384232 385009 - 660 3 Os07g0107000
22231 irgsp1_rep chr07 384351 385171 + 630 1 Os07g0107100
22232 irgsp1_rep chr07 404540 405497 - 690 3 Os07g0107300
22233 irgsp1_rep chr07 404708 405708 + 246 1 Os07g0107366
22234 irgsp1_rep chr07 412918 413595 + 678 1 Os07g0107583
22235 irgsp1_rep chr07 424972 428360 + 3108 1 Os07g0107800
22236 irgsp1_rep chr07 428798 431565 + 1656 3 Os07g0107900
22237 irgsp1_rep chr07 431999 437549 + 1545 12 Os07g0108000
22238 irgsp1_rep chr07 438289 439843 + 594 2 Os07g0108100
22239 irgsp1_rep chr07 440518 444836 - 1461 7 Os07g0108200
22240 irgsp1_rep chr07 446195 451249 - 1458 14 Os07g0108300
22241 irgsp1_rep chr07 450801 451136 + 237 2 Os07g0108350
22242 irgsp1_rep chr07 451796 453710 - 525 5 Os07g0108400
22243 irgsp1_rep chr07 457738 460218 - 552 7 Os07g0108500
22244 irgsp1_rep chr07 467286 468753 + 1050 1 Os07g0108800
22245 irgsp1_rep chr07 471234 477598 - 804 10 Os07g0108900
22246 irgsp1_rep chr07 496582 498981 - 2400 1 Os07g0109100
22247 irgsp1_rep chr07 509636 511283 + 669 5 Os07g0109300
22248 irgsp1_rep chr07 515866 521916 + 3270 5 Os07g0109400
22249 irgsp1_rep chr07 523766 525765 - 621 5 Os07g0109500
22250 irgsp1_rep chr07 528706 534338 - 1428 9 Os07g0109600
22251 irgsp1_rep chr07 536836 537792 - 378 5 Os07g0109700
22252 irgsp1_rep chr07 538041 539687 + 384 3 Os07g0109800
22253 irgsp1_rep chr07 548481 554208 + 288 4 Os07g0110000
22254 irgsp1_rep chr07 556107 558371 - 372 5 Os07g0110100
22255 irgsp1_rep chr07 559367 560890 - 1062 3 Os07g0110200
22256 irgsp1_rep chr07 563346 566038 + 546 8 Os07g0110300
22257 irgsp1_rep chr07 575571 582192 + 2760 16 Os07g0110400
22258 irgsp1_rep chr07 583534 586772 + 396 3 Os07g0110500
22259 irgsp1_rep chr07 597035 598203 + 549 1 Os07g0110650
22260 irgsp1_rep chr07 604586 607425 - 354 5 Os07g0110800
22261 irgsp1_rep chr07 607685 608602 + 435 3 Os07g0110900
22262 irgsp1_rep chr07 614918 617568 + 363 3 Os07g0111100
22263 irgsp1_rep chr07 630682 634245 - 873 5 Os07g0111400
22264 irgsp1_rep chr07 658777 663168 + 1962 2 Os07g0111600
22265 irgsp1_rep chr07 664618 666204 + 1404 1 Os07g0111700
22266 irgsp1_rep chr07 668427 669380 + 492 2 Os07g0111800
22267 irgsp1_rep chr07 673173 674603 + 1431 1 Os07g0111900
22268 irgsp1_rep chr07 677468 678907 + 1440 1 Os07g0112000
22269 irgsp1_rep chr07 685467 687222 + 1533 3 Os07g0112100
22270 irgsp1_rep chr07 689982 690619 - 351 3 Os07g0112300
22271 irgsp1_rep chr07 690060 690567 + 507 1 Os07g0112351
22272 irgsp1_rep chr07 693416 694906 - 1491 1 Os07g0112400
22273 irgsp1_rep chr07 697413 698927 - 165 3 Os07g0112600
22274 irgsp1_rep chr07 699881 700826 - 537 4 Os07g0112700
22275 irgsp1_rep chr07 703009 705502 + 489 6 Os07g0112800
22276 irgsp1_rep chr07 706967 719112 - 498 2 Os07g0113100
22277 irgsp1_rep chr07 708843 718771 + 666 13 Os07g0113000
22278 irgsp1_rep chr07 719584 720210 - 411 2 Os07g0113101
22279 irgsp1_rep chr07 722913 726481 - 354 5 Os07g0113200
22280 irgsp1_rep chr07 726627 727559 + 363 3 Os07g0113300
22281 irgsp1_rep chr07 742920 744853 + 1905 1 Os07g0113500
22282 irgsp1_rep chr07 749501 753179 - 1623 4 Os07g0113600
22283 irgsp1_rep chr07 753673 763372 - 3036 25 Os07g0113700
22284 irgsp1_rep chr07 780384 781950 - 1134 4 Os07g0114000
22285 irgsp1_rep chr07 797466 798941 + 234 3 Os07g0114300
22286 irgsp1_rep chr07 799617 805177 - 1002 12 Os07g0114400
22287 irgsp1_rep chr07 809697 812515 + 579 4 Os07g0114500
22288 irgsp1_rep chr07 813276 813966 - 273 3 Os07g0114550
22289 irgsp1_rep chr07 834313 835728 - 732 3 Os07g0115200
22290 irgsp1_rep chr07 838070 841318 + 993 3 Os07g0115300
22291 irgsp1_rep chr07 838279 840844 - 608 4 Os07g0115350
22292 irgsp1_rep chr07 848966 849761 + 369 2 Os07g0115500
22293 irgsp1_rep chr07 852331 855022 + 1563 6 Os07g0115600
22294 irgsp1_rep chr07 857727 859369 - 1605 2 Os07g0115700
22295 irgsp1_rep chr07 859413 859895 - 483 1 Os07g0115720
22296 irgsp1_rep chr07 872665 874538 + 1242 4 Os07g0115800
22297 irgsp1_rep chr07 874545 875959 - 1317 2 Os07g0116050
22298 irgsp1_rep chr07 909597 911056 - 1194 4 Os07g0116600
22299 irgsp1_rep chr07 919575 921478 - 1536 3 Os07g0116800
22300 irgsp1_rep chr07 925097 928476 - 630 5 Os07g0116900
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page