;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
2401 irgsp1_rep chr01 24392841 24393423 + 219 2 Os01g0615100
2402 irgsp1_rep chr01 24395081 24396820 - 1341 4 Os01g0615200
2403 irgsp1_rep chr01 24395291 24396703 + 1285 2 Os01g0615250
2404 irgsp1_rep chr01 24397592 24400652 - 1275 4 Os01g0615300
2405 irgsp1_rep chr01 24397782 24400564 + 276 2 Os01g0615400
2406 irgsp1_rep chr01 24408462 24410310 - 1842 2 Os01g0615500
2407 irgsp1_rep chr01 24418549 24419274 - 237 3 Os01g0615850
2408 irgsp1_rep chr01 24430016 24436246 + 2208 12 Os01g0616100
2409 irgsp1_rep chr01 24460869 24465037 + 189 3 Os01g0616300
2410 irgsp1_rep chr01 24461229 24464251 - 690 8 Os01g0616366
2411 irgsp1_rep chr01 24461529 24463106 + 366 1 Os01g0616333
2412 irgsp1_rep chr01 24471977 24478429 - 1389 14 Os01g0616400
2413 irgsp1_rep chr01 24480898 24483661 + 837 7 Os01g0616500
2414 irgsp1_rep chr01 24484515 24485903 + 1137 1 Os01g0616600
2415 irgsp1_rep chr01 24496188 24497895 + 717 2 Os01g0616800
2416 irgsp1_rep chr01 24498873 24504951 - 2100 22 Os01g0616900
2417 irgsp1_rep chr01 24498883 24504674 + 285 18 Os01g0617200
2418 irgsp1_rep chr01 24534950 24546684 - 2730 28 Os01g0617500
2419 irgsp1_rep chr01 24549202 24554122 - 1533 4 Os01g0617600
2420 irgsp1_rep chr01 24554321 24555469 - 963 2 Os01g0617650
2421 irgsp1_rep chr01 24559329 24568659 + 2514 18 Os01g0617700
2422 irgsp1_rep chr01 24569001 24571535 - 549 7 Os01g0617800
2423 irgsp1_rep chr01 24572983 24575556 + 948 10 Os01g0617900
2424 irgsp1_rep chr01 24575726 24576859 - 915 3 Os01g0618000
2425 irgsp1_rep chr01 24579647 24582075 - 1035 9 Os01g0618100
2426 irgsp1_rep chr01 24584355 24589429 + 564 9 Os01g0618200
2427 irgsp1_rep chr01 24592460 24596220 - 2823 5 Os01g0618300
2428 irgsp1_rep chr01 24598181 24601809 + 1785 10 Os01g0618400
2429 irgsp1_rep chr01 24602227 24605484 + 1611 10 Os01g0618500
2430 irgsp1_rep chr01 24614231 24615465 + 795 2 Os01g0618700
2431 irgsp1_rep chr01 24616103 24618581 - 927 9 Os01g0618800
2432 irgsp1_rep chr01 24630323 24632326 + 990 4 Os01g0618900
2433 irgsp1_rep chr01 24633776 24639213 - 1665 13 Os01g0619000
2434 irgsp1_rep chr01 24691392 24696311 + 618 7 Os01g0619800
2435 irgsp1_rep chr01 24696532 24697792 - 144 3 Os01g0619900
2436 irgsp1_rep chr01 24703771 24708911 - 975 10 Os01g0620100
2437 irgsp1_rep chr01 24712185 24713658 + 438 1 Os01g0620301
2438 irgsp1_rep chr01 24714259 24714801 + 261 1 Os01g0620400
2439 irgsp1_rep chr01 24739092 24740986 + 1524 1 Os01g0620800
2440 irgsp1_rep chr01 24741594 24742209 - 210 3 Os01g0620900
2441 irgsp1_rep chr01 24753864 24758578 - 1506 5 Os01g0621200
2442 irgsp1_rep chr01 24763107 24768254 - 2424 7 Os01g0621300
2443 irgsp1_rep chr01 24767474 24769263 + 291 1 Os01g0621400
2444 irgsp1_rep chr01 24774161 24774574 + 414 1 Os01g0621500
2445 irgsp1_rep chr01 24784609 24788153 - 2088 5 Os01g0621600
2446 irgsp1_rep chr01 24792133 24794372 + 669 4 Os01g0621700
2447 irgsp1_rep chr01 24808516 24813386 + 1941 3 Os01g0621900
2448 irgsp1_rep chr01 24813615 24814292 - 453 2 Os01g0622000
2449 irgsp1_rep chr01 24813640 24818485 + 525 9 Os01g0622033
2450 irgsp1_rep chr01 24819659 24820517 - 624 3 Os01g0622066
2451 irgsp1_rep chr01 24819706 24820360 + 318 2 Os01g0622100
2452 irgsp1_rep chr01 24823998 24828139 - 1209 7 Os01g0622300
2453 irgsp1_rep chr01 24833455 24838546 + 216 2 Os01g0622500
2454 irgsp1_rep chr01 24833813 24834217 - 405 1 Os01g0622400
2455 irgsp1_rep chr01 24839124 24843459 + 1557 8 Os01g0622600
2456 irgsp1_rep chr01 24843770 24846832 - 921 11 Os01g0622700
2457 irgsp1_rep chr01 24850443 24851215 - 399 3 Os01g0622800
2458 irgsp1_rep chr01 24850618 24851298 + 537 1 Os01g0622901
2459 irgsp1_rep chr01 24855937 24857421 - 1485 1 Os01g0623000
2460 irgsp1_rep chr01 24861697 24864291 - 1977 5 Os01g0623200
2461 irgsp1_rep chr01 24894706 24899506 + 2439 15 Os01g0623500
2462 irgsp1_rep chr01 24896894 24899282 - 318 5 Os01g0623550
2463 irgsp1_rep chr01 24899508 24901813 - 1257 5 Os01g0623600
2464 irgsp1_rep chr01 24900667 24901663 + 862 2 Os01g0623750
2465 irgsp1_rep chr01 24908651 24910090 + 819 1 Os01g0623900
2466 irgsp1_rep chr01 24913624 24924014 - 2358 12 Os01g0624000
2467 irgsp1_rep chr01 24933111 24933821 + 456 1 Os01g0624400
2468 irgsp1_rep chr01 24941444 24942799 + 357 4 Os01g0624500
2469 irgsp1_rep chr01 24945282 24947217 - 1047 5 Os01g0624700
2470 irgsp1_rep chr01 24961079 24962826 + 930 4 Os01g0625200
2471 irgsp1_rep chr01 24967398 24969047 + 1020 2 Os01g0625300
2472 irgsp1_rep chr01 24981269 24982666 - 1101 3 Os01g0625900
2473 irgsp1_rep chr01 24994743 24997782 + 621 2 Os01g0626100
2474 irgsp1_rep chr01 25002693 25003291 + 162 1 Os01g0626200
2475 irgsp1_rep chr01 25004123 25004701 - 243 3 Os01g0626300
2476 irgsp1_rep chr01 25009514 25012233 + 1140 4 Os01g0626400
2477 irgsp1_rep chr01 25019149 25021608 - 183 5 Os01g0626500
2478 irgsp1_rep chr01 25029829 25033240 - 738 6 Os01g0626900
2479 irgsp1_rep chr01 25040769 25043903 + 1665 5 Os01g0627400
2480 irgsp1_rep chr01 25040923 25043717 - 570 7 Os01g0627450
2481 irgsp1_rep chr01 25045721 25049413 - 1572 7 Os01g0627500
2482 irgsp1_rep chr01 25045913 25049352 + 335 5 Os01g0627550
2483 irgsp1_rep chr01 25055850 25058085 - 1248 5 Os01g0627600
2484 irgsp1_rep chr01 25056093 25058195 + 516 1 Os01g0627701
2485 irgsp1_rep chr01 25060764 25063562 + 1605 5 Os01g0627800
2486 irgsp1_rep chr01 25066171 25068280 + 570 1 Os01g0627900
2487 irgsp1_rep chr01 25066175 25068167 - 738 5 Os01g0627916
2488 irgsp1_rep chr01 25070716 25072692 + 1389 3 Os01g0627933
2489 irgsp1_rep chr01 25076430 25078374 - 846 6 Os01g0627967
2490 irgsp1_rep chr01 25076611 25077382 + 450 1 Os01g0628000
2491 irgsp1_rep chr01 25114083 25118356 + 1596 5 Os01g0628700
2492 irgsp1_rep chr01 25119734 25121919 + 1587 5 Os01g0628900
2493 irgsp1_rep chr01 25119789 25121788 - 429 7 Os01g0628950
2494 irgsp1_rep chr01 25122508 25127466 + 180 5 Os01g0629000
2495 irgsp1_rep chr01 25132887 25138116 + 534 6 Os01g0629400
2496 irgsp1_rep chr01 25140681 25141680 + 369 4 Os01g0629500
2497 irgsp1_rep chr01 25144502 25145949 + 1359 1 Os01g0629600
2498 irgsp1_rep chr01 25146732 25147447 - 423 4 Os01g0629750
2499 irgsp1_rep chr01 25152108 25158338 - 1836 12 Os01g0629900
2500 irgsp1_rep chr01 25153899 25156698 + 390 7 Os01g0630000
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page