;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
27301 irgsp1_rep chr08 28074888 28077106 - 651 4 Os08g0560600
27302 irgsp1_rep chr08 28077380 28078024 + 249 1 Os08g0560700
27303 irgsp1_rep chr08 28081877 28082651 + 189 4 Os08g0560800
27304 irgsp1_rep chr08 28083388 28084239 - 612 3 Os08g0560900
27305 irgsp1_rep chr08 28084607 28086381 + 912 1 Os08g0561000
27306 irgsp1_rep chr08 28103052 28103484 - 382 2 Os08g0561250
27307 irgsp1_rep chr08 28118732 28121568 + 1164 3 Os08g0561500
27308 irgsp1_rep chr08 28118867 28121117 - 333 4 Os08g0561550
27309 irgsp1_rep chr08 28123306 28126259 - 1734 8 Os08g0561600
27310 irgsp1_rep chr08 28132469 28135505 + 636 8 Os08g0561700
27311 irgsp1_rep chr08 28135572 28137264 + 483 1 Os08g0561800
27312 irgsp1_rep chr08 28137549 28138710 + 810 2 Os08g0561900
27313 irgsp1_rep chr08 28137845 28138485 - 276 4 Os08g0561950
27314 irgsp1_rep chr08 28141176 28144882 + 1302 14 Os08g0562100
27315 irgsp1_rep chr08 28144876 28149227 - 1971 7 Os08g0562200
27316 irgsp1_rep chr08 28155221 28156664 - 1158 3 Os08g0562300
27317 irgsp1_rep chr08 28163136 28165305 - 1338 4 Os08g0562500
27318 irgsp1_rep chr08 28170523 28172296 - 876 3 Os08g0562600
27319 irgsp1_rep chr08 28173344 28181698 - 1536 34 Os08g0562700
27320 irgsp1_rep chr08 28184232 28185866 - 1356 3 Os08g0562800
27321 irgsp1_rep chr08 28184536 28187611 + 253 2 Os08g0562866
27322 irgsp1_rep chr08 28201024 28202721 - 708 4 Os08g0563200
27323 irgsp1_rep chr08 28208778 28211676 - 366 7 Os08g0563300
27324 irgsp1_rep chr08 28212725 28213764 - 648 2 Os08g0563400
27325 irgsp1_rep chr08 28214432 28217144 + 375 3 Os08g0563450
27326 irgsp1_rep chr08 28220313 28221038 - 726 1 Os08g0563500
27327 irgsp1_rep chr08 28244202 28246028 + 1605 1 Os08g0564000
27328 irgsp1_rep chr08 28250636 28253966 - 1779 7 Os08g0564100
27329 irgsp1_rep chr08 28250787 28253911 + 273 5 Os08g0564200
27330 irgsp1_rep chr08 28264482 28269919 + 4035 3 Os08g0564300
27331 irgsp1_rep chr08 28267322 28269900 - 669 3 Os08g0564400
27332 irgsp1_rep chr08 28272340 28274465 - 375 5 Os08g0564500
27333 irgsp1_rep chr08 28290248 28292527 - 1989 3 Os08g0564700
27334 irgsp1_rep chr08 28293729 28294610 + 198 2 Os08g0564750
27335 irgsp1_rep chr08 28295077 28305341 - 3963 12 Os08g0564800
27336 irgsp1_rep chr08 28311329 28315144 + 303 9 Os08g0564900
27337 irgsp1_rep chr08 28321217 28322367 - 693 3 Os08g0565200
27338 irgsp1_rep chr08 28336857 28338688 - 216 7 Os08g0565450
27339 irgsp1_rep chr08 28341020 28343112 - 1785 3 Os08g0565700
27340 irgsp1_rep chr08 28341313 28343142 + 882 1 Os08g0565750
27341 irgsp1_rep chr08 28343339 28345526 + 528 5 Os08g0565800
27342 irgsp1_rep chr08 28346377 28348010 + 1164 2 Os08g0565900
27343 irgsp1_rep chr08 28348007 28351751 - 1830 8 Os08g0566000
27344 irgsp1_rep chr08 28355371 28360778 - 1302 6 Os08g0566100
27345 irgsp1_rep chr08 28355486 28360596 + 339 3 Os08g0566250
27346 irgsp1_rep chr08 28370570 28375965 + 1197 11 Os08g0566400
27347 irgsp1_rep chr08 28377834 28378783 + 378 2 Os08g0566600
27348 irgsp1_rep chr08 28378948 28382021 - 2130 6 Os08g0566700
27349 irgsp1_rep chr08 28388405 28391044 + 564 6 Os08g0566900
27350 irgsp1_rep chr08 28393985 28399050 + 1113 11 Os08g0567000
27351 irgsp1_rep chr08 28399648 28400868 + 1038 1 Os08g0567100
27352 irgsp1_rep chr08 28401037 28408913 - 708 8 Os08g0567200
27353 irgsp1_rep chr09 145181 145517 + 234 1 Os09g0100750
27354 irgsp1_rep chr09 147568 152791 - 1194 11 Os09g0100800
27355 irgsp1_rep chr09 244493 248804 - 1326 5 Os09g0101100
27356 irgsp1_rep chr09 251259 252929 - 1671 1 Os09g0101200
27357 irgsp1_rep chr09 259697 260752 - 1056 1 Os09g0101300
27358 irgsp1_rep chr09 286246 297374 - 3300 14 Os09g0101800
27359 irgsp1_rep chr09 344978 345565 + 588 1 Os09g0102300
27360 irgsp1_rep chr09 410636 419180 + 1233 9 Os09g0103100
27361 irgsp1_rep chr09 410685 419066 - 311 9 Os09g0103150
27362 irgsp1_rep chr09 422297 427050 + 1692 8 Os09g0103200
27363 irgsp1_rep chr09 428611 429430 + 277 3 Os09g0103300
27364 irgsp1_rep chr09 429888 432329 - 996 4 Os09g0103400
27365 irgsp1_rep chr09 437172 442919 + 1347 10 Os09g0103500
27366 irgsp1_rep chr09 444925 451698 - 1179 8 Os09g0103600
27367 irgsp1_rep chr09 456264 457723 + 1134 1 Os09g0103700
27368 irgsp1_rep chr09 467011 472617 + 1563 15 Os09g0103800
27369 irgsp1_rep chr09 485020 490803 - 243 9 Os09g0104200
27370 irgsp1_rep chr09 490959 493966 + 528 3 Os09g0104300
27371 irgsp1_rep chr09 494771 497572 - 2757 2 Os09g0104700
27372 irgsp1_rep chr09 623355 624458 - 207 4 Os09g0106200
27373 irgsp1_rep chr09 656788 658373 - 960 3 Os09g0106700
27374 irgsp1_rep chr09 693283 693606 - 324 1 Os09g0107400
27375 irgsp1_rep chr09 732677 733008 - 270 2 Os09g0107600
27376 irgsp1_rep chr09 751720 755193 + 180 6 Os09g0107900
27377 irgsp1_rep chr09 799487 806530 + 1038 7 Os09g0108400
27378 irgsp1_rep chr09 800934 804351 - 348 3 Os09g0108450
27379 irgsp1_rep chr09 817568 822769 + 618 6 Os09g0108600
27380 irgsp1_rep chr09 830650 831792 - 825 6 Os09g0109150
27381 irgsp1_rep chr09 854841 860480 - 744 12 Os09g0109500
27382 irgsp1_rep chr09 862654 863340 + 228 2 Os09g0109600
27383 irgsp1_rep chr09 878145 889161 + 1689 10 Os09g0109800
27384 irgsp1_rep chr09 906903 909618 + 2385 2 Os09g0110100
27385 irgsp1_rep chr09 907007 908637 - 492 4 Os09g0110151
27386 irgsp1_rep chr09 915379 918051 - 2385 3 Os09g0110200
27387 irgsp1_rep chr09 920635 926008 - 804 8 Os09g0110300
27388 irgsp1_rep chr09 927068 933686 + 993 3 Os09g0110400
27389 irgsp1_rep chr09 937082 938258 - 678 2 Os09g0110500
27390 irgsp1_rep chr09 966611 966907 + 135 1 Os09g0110750
27391 irgsp1_rep chr09 969784 971670 - 1095 5 Os09g0111100
27392 irgsp1_rep chr09 977382 978919 - 234 4 Os09g0111300
27393 irgsp1_rep chr09 987413 988198 + 213 2 Os09g0111700
27394 irgsp1_rep chr09 993697 995615 - 645 5 Os09g0111800
27395 irgsp1_rep chr09 998548 1003120 - 399 3 Os09g0112100
27396 irgsp1_rep chr09 1006810 1012534 - 480 5 Os09g0112400
27397 irgsp1_rep chr09 1055771 1056393 + 246 1 Os09g0113000
27398 irgsp1_rep chr09 1111025 1111675 - 360 3 Os09g0113500
27399 irgsp1_rep chr09 1158082 1167612 + 3108 25 Os09g0114500
27400 irgsp1_rep chr09 1170025 1173039 - 441 5 Os09g0114700
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page