;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
29001 irgsp1_rep chr09 20852237 20852968 + 732 1 Os09g0531650
29002 irgsp1_rep chr09 20852282 20853613 - 1107 3 Os09g0531701
29003 irgsp1_rep chr09 20857047 20861083 - 1428 11 Os09g0531800
29004 irgsp1_rep chr09 20857472 20858715 + 246 3 Os09g0531850
29005 irgsp1_rep chr09 20862728 20866739 - 2088 11 Os09g0531900
29006 irgsp1_rep chr09 20863050 20864351 + 246 3 Os09g0531950
29007 irgsp1_rep chr09 20868846 20871077 - 825 5 Os09g0532000
29008 irgsp1_rep chr09 20880888 20881570 - 657 3 Os09g0532200
29009 irgsp1_rep chr09 20885198 20889792 - 1872 10 Os09g0532400
29010 irgsp1_rep chr09 20894870 20897268 + 1212 2 Os09g0532500
29011 irgsp1_rep chr09 20897691 20903515 + 2088 16 Os09g0532700
29012 irgsp1_rep chr09 20905466 20908479 + 1221 3 Os09g0532800
29013 irgsp1_rep chr09 20915434 20919808 - 858 4 Os09g0532900
29014 irgsp1_rep chr09 20929628 20938388 + 2268 22 Os09g0533100
29015 irgsp1_rep chr09 20938553 20939706 - 1104 2 Os09g0533200
29016 irgsp1_rep chr09 20942494 20945847 + 1197 4 Os09g0533300
29017 irgsp1_rep chr09 20946004 20948006 - 897 7 Os09g0533400
29018 irgsp1_rep chr09 20962267 20967452 - 1221 6 Os09g0533600
29019 irgsp1_rep chr09 20962396 20964413 + 279 2 Os09g0533650
29020 irgsp1_rep chr09 20973802 20975190 - 552 3 Os09g0533800
29021 irgsp1_rep chr09 20976451 20980651 - 1587 8 Os09g0533900
29022 irgsp1_rep chr09 20983758 20986379 - 1374 4 Os09g0534000
29023 irgsp1_rep chr09 20988362 20992532 + 819 6 Os09g0534200
29024 irgsp1_rep chr09 21012724 21017668 + 1296 13 Os09g0534600
29025 irgsp1_rep chr09 21028973 21031996 + 939 7 Os09g0534800
29026 irgsp1_rep chr09 21033111 21036395 - 915 11 Os09g0535000
29027 irgsp1_rep chr09 21038124 21041593 + 978 7 Os09g0535100
29028 irgsp1_rep chr09 21046293 21050027 + 2586 2 Os09g0535200
29029 irgsp1_rep chr09 21050695 21053984 + 1002 12 Os09g0535300
29030 irgsp1_rep chr09 21054538 21055909 + 1290 1 Os09g0535400
29031 irgsp1_rep chr09 21056545 21057436 - 654 3 Os09g0535500
29032 irgsp1_rep chr09 21061222 21062698 - 1014 3 Os09g0535900
29033 irgsp1_rep chr09 21064014 21068725 - 1860 13 Os09g0536000
29034 irgsp1_rep chr09 21064649 21080332 + 501 5 Os09g0536100
29035 irgsp1_rep chr09 21082259 21084741 + 1920 1 Os09g0536200
29036 irgsp1_rep chr09 21088846 21089693 + 756 2 Os09g0536300
29037 irgsp1_rep chr09 21088965 21089677 - 711 2 Os09g0536350
29038 irgsp1_rep chr09 21098267 21101192 + 939 3 Os09g0536400
29039 irgsp1_rep chr09 21098688 21099347 - 453 3 Os09g0536550
29040 irgsp1_rep chr09 21110946 21114327 - 1659 4 Os09g0536700
29041 irgsp1_rep chr09 21112419 21114635 + 1476 1 Os09g0536800
29042 irgsp1_rep chr09 21131907 21134239 - 468 4 Os09g0537000
29043 irgsp1_rep chr09 21132791 21134350 + 438 1 Os09g0537100
29044 irgsp1_rep chr09 21134490 21136784 + 1761 1 Os09g0537200
29045 irgsp1_rep chr09 21151781 21154287 + 648 7 Os09g0537600
29046 irgsp1_rep chr09 21155963 21157945 - 759 6 Os09g0537700
29047 irgsp1_rep chr09 21165219 21167647 - 780 6 Os09g0538000
29048 irgsp1_rep chr09 21171690 21173884 + 750 3 Os09g0538200
29049 irgsp1_rep chr09 21189530 21190738 - 756 4 Os09g0538400
29050 irgsp1_rep chr09 21196428 21197328 - 330 4 Os09g0538450
29051 irgsp1_rep chr09 21197503 21199688 + 1548 4 Os09g0538500
29052 irgsp1_rep chr09 21199731 21202763 - 216 8 Os09g0538600
29053 irgsp1_rep chr09 21208855 21213168 + 1962 4 Os09g0538700
29054 irgsp1_rep chr09 21213340 21222936 - 1620 15 Os09g0538800
29055 irgsp1_rep chr09 21213431 21217362 + 438 11 Os09g0538901
29056 irgsp1_rep chr09 21224394 21225635 + 543 1 Os09g0539000
29057 irgsp1_rep chr09 21225961 21229331 - 1332 10 Os09g0539100
29058 irgsp1_rep chr09 21230192 21235993 + 1341 18 Os09g0539200
29059 irgsp1_rep chr09 21239649 21242340 + 1257 9 Os09g0539400
29060 irgsp1_rep chr09 21243207 21245827 - 528 4 Os09g0539500
29061 irgsp1_rep chr09 21251878 21252735 - 633 3 Os09g0539700
29062 irgsp1_rep chr09 21254336 21255108 - 219 4 Os09g0539800
29063 irgsp1_rep chr09 21260360 21261082 - 252 4 Os09g0539901
29064 irgsp1_rep chr09 21261357 21261902 - 381 3 Os09g0540000
29065 irgsp1_rep chr09 21263178 21263586 - 271 2 Os09g0540150
29066 irgsp1_rep chr09 21266324 21267787 - 1146 2 Os09g0540300
29067 irgsp1_rep chr09 21266361 21267678 + 665 1 Os09g0540325
29068 irgsp1_rep chr09 21270668 21272564 - 1101 7 Os09g0540400
29069 irgsp1_rep chr09 21274824 21276300 - 1245 3 Os09g0540500
29070 irgsp1_rep chr09 21276447 21280591 + 1233 5 Os09g0540600
29071 irgsp1_rep chr09 21292024 21293396 + 588 2 Os09g0540800
29072 irgsp1_rep chr09 21300058 21304309 - 1518 9 Os09g0540900
29073 irgsp1_rep chr09 21310132 21311479 + 873 2 Os09g0541000
29074 irgsp1_rep chr09 21310165 21310918 - 754 1 Os09g0541050
29075 irgsp1_rep chr09 21313150 21313821 - 672 1 Os09g0541100
29076 irgsp1_rep chr09 21320562 21321181 + 405 1 Os09g0541300
29077 irgsp1_rep chr09 21330747 21332728 - 432 7 Os09g0541500
29078 irgsp1_rep chr09 21333249 21335104 - 525 4 Os09g0541600
29079 irgsp1_rep chr09 21336572 21338480 + 585 5 Os09g0541700
29080 irgsp1_rep chr09 21338841 21342208 - 1464 10 Os09g0541900
29081 irgsp1_rep chr09 21343538 21346643 - 810 11 Os09g0542000
29082 irgsp1_rep chr09 21347264 21350949 - 1473 13 Os09g0542100
29083 irgsp1_rep chr09 21355221 21357846 - 714 6 Os09g0542200
29084 irgsp1_rep chr09 21367019 21370174 + 1647 4 Os09g0542500
29085 irgsp1_rep chr09 21369315 21370175 - 216 3 Os09g0542550
29086 irgsp1_rep chr09 21370810 21372435 - 654 7 Os09g0542600
29087 irgsp1_rep chr09 21375813 21378542 - 1449 3 Os09g0542700
29088 irgsp1_rep chr09 21381391 21383318 - 1632 3 Os09g0542800
29089 irgsp1_rep chr09 21386018 21387018 + 765 1 Os09g0542900
29090 irgsp1_rep chr09 21391854 21397921 + 2565 10 Os09g0543100
29091 irgsp1_rep chr09 21409266 21410557 - 1287 2 Os09g0543400
29092 irgsp1_rep chr09 21450584 21452639 + 1314 1 Os09g0543900
29093 irgsp1_rep chr09 21463619 21465476 + 1359 1 Os09g0544000
29094 irgsp1_rep chr09 21488250 21495344 + 1812 16 Os09g0544300
29095 irgsp1_rep chr09 21496586 21505763 + 7737 3 Os09g0544400
29096 irgsp1_rep chr09 21524369 21525566 - 804 2 Os09g0544700
29097 irgsp1_rep chr09 21524851 21525577 + 725 1 Os09g0544750
29098 irgsp1_rep chr09 21525976 21529859 - 1686 7 Os09g0544800
29099 irgsp1_rep chr09 21538001 21542921 - 948 13 Os09g0544900
29100 irgsp1_rep chr09 21544362 21547225 - 2484 4 Os09g0545000
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page