;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
29201 irgsp1_rep chr09 22181713 22183208 + 219 2 Os09g0558100
29202 irgsp1_rep chr09 22188092 22191579 + 1011 2 Os09g0558200
29203 irgsp1_rep chr09 22189081 22191645 - 418 3 Os09g0558250
29204 irgsp1_rep chr09 22192750 22197181 + 2142 7 Os09g0558300
29205 irgsp1_rep chr09 22202108 22204167 + 1221 2 Os09g0558600
29206 irgsp1_rep chr09 22207975 22208505 + 531 1 Os09g0558850
29207 irgsp1_rep chr09 22212492 22218155 - 2145 20 Os09g0558900
29208 irgsp1_rep chr09 22220410 22221987 - 1578 1 Os09g0559000
29209 irgsp1_rep chr09 22220426 22221960 + 1401 1 Os09g0559050
29210 irgsp1_rep chr09 22223086 22224816 - 594 3 Os09g0559100
29211 irgsp1_rep chr09 22223150 22224809 + 950 2 Os09g0559150
29212 irgsp1_rep chr09 22225227 22226814 - 1272 4 Os09g0559200
29213 irgsp1_rep chr09 22230293 22231845 - 1365 3 Os09g0559500
29214 irgsp1_rep chr09 22235366 22235951 + 309 1 Os09g0559600
29215 irgsp1_rep chr09 22239443 22243486 + 1473 6 Os09g0559800
29216 irgsp1_rep chr09 22243903 22248927 + 2058 16 Os09g0559900
29217 irgsp1_rep chr09 22248966 22254215 - 2502 10 Os09g0560000
29218 irgsp1_rep chr09 22256035 22259743 + 1839 7 Os09g0560100
29219 irgsp1_rep chr09 22259974 22260398 - 276 2 Os09g0560150
29220 irgsp1_rep chr09 22260384 22262115 + 1347 1 Os09g0560200
29221 irgsp1_rep chr09 22262209 22264375 - 252 4 Os09g0560300
29222 irgsp1_rep chr09 22265601 22268858 - 564 5 Os09g0560400
29223 irgsp1_rep chr09 22269102 22272675 + 1314 6 Os09g0560450
29224 irgsp1_rep chr09 22272962 22274888 + 627 4 Os09g0560500
29225 irgsp1_rep chr09 22275274 22277863 + 1056 9 Os09g0560600
29226 irgsp1_rep chr09 22278292 22281031 + 975 8 Os09g0560700
29227 irgsp1_rep chr09 22281491 22284167 + 960 8 Os09g0560800
29228 irgsp1_rep chr09 22284198 22286541 - 1746 5 Os09g0560850
29229 irgsp1_rep chr09 22287181 22291728 - 1068 8 Os09g0560900
29230 irgsp1_rep chr09 22292353 22293718 + 1113 1 Os09g0561000
29231 irgsp1_rep chr09 22307502 22311526 + 2403 4 Os09g0561450
29232 irgsp1_rep chr09 22311665 22312810 + 1146 1 Os09g0561482
29233 irgsp1_rep chr09 22313251 22314492 + 1242 1 Os09g0561500
29234 irgsp1_rep chr09 22315765 22318752 + 2163 2 Os09g0561600
29235 irgsp1_rep chr09 22332691 22333339 + 456 2 Os09g0562200
29236 irgsp1_rep chr09 22341586 22345440 + 921 4 Os09g0562400
29237 irgsp1_rep chr09 22348739 22351491 + 2409 3 Os09g0562600
29238 irgsp1_rep chr09 22351648 22353547 - 639 5 Os09g0562700
29239 irgsp1_rep chr09 22354956 22356996 - 2040 2 Os09g0562750
29240 irgsp1_rep chr09 22367879 22373612 - 2382 12 Os09g0563200
29241 irgsp1_rep chr09 22367969 22369053 + 645 1 Os09g0563225
29242 irgsp1_rep chr09 22376934 22382482 + 2103 9 Os09g0563250
29243 irgsp1_rep chr09 22378786 22381996 - 258 10 Os09g0563275
29244 irgsp1_rep chr09 22384862 22387020 + 861 4 Os09g0563300
29245 irgsp1_rep chr09 22400187 22404363 + 2133 4 Os09g0563700
29246 irgsp1_rep chr09 22405480 22414370 - 1284 13 Os09g0563800
29247 irgsp1_rep chr09 22407489 22408082 + 594 1 Os09g0563901
29248 irgsp1_rep chr09 22418846 22420093 - 1248 1 Os09g0563950
29249 irgsp1_rep chr09 22420898 22422556 - 852 4 Os09g0564000
29250 irgsp1_rep chr09 22427465 22433496 - 693 5 Os09g0564200
29251 irgsp1_rep chr09 22438076 22439478 - 1110 3 Os09g0564400
29252 irgsp1_rep chr09 22450380 22453264 - 1125 6 Os09g0564600
29253 irgsp1_rep chr09 22455481 22457503 - 1005 3 Os09g0564700
29254 irgsp1_rep chr09 22459228 22461846 - 462 3 Os09g0564800
29255 irgsp1_rep chr09 22488197 22491708 + 882 4 Os09g0565000
29256 irgsp1_rep chr09 22505067 22507526 - 969 6 Os09g0565200
29257 irgsp1_rep chr09 22505286 22507503 + 574 4 Os09g0565250
29258 irgsp1_rep chr09 22507900 22510149 - 291 4 Os09g0565300
29259 irgsp1_rep chr09 22511958 22513289 - 1332 1 Os09g0565350
29260 irgsp1_rep chr09 22513509 22517201 - 1788 7 Os09g0565400
29261 irgsp1_rep chr09 22519444 22525652 + 894 10 Os09g0565450
29262 irgsp1_rep chr09 22529529 22535488 + 1932 14 Os09g0565500
29263 irgsp1_rep chr09 22536631 22540738 + 1110 13 Os09g0565600
29264 irgsp1_rep chr09 22542195 22543863 + 1206 1 Os09g0565700
29265 irgsp1_rep chr09 22548039 22552725 - 246 8 Os09g0565900
29266 irgsp1_rep chr09 22564004 22565221 - 1216 2 Os09g0566075
29267 irgsp1_rep chr09 22564044 22565353 + 1224 1 Os09g0566050
29268 irgsp1_rep chr09 22566452 22572682 - 3210 8 Os09g0566100
29269 irgsp1_rep chr09 22594085 22597478 + 396 2 Os09g0566300
29270 irgsp1_rep chr09 22594929 22597428 - 336 3 Os09g0566400
29271 irgsp1_rep chr09 22601494 22608364 - 2256 19 Os09g0566550
29272 irgsp1_rep chr09 22610396 22614781 + 1380 6 Os09g0566600
29273 irgsp1_rep chr09 22622744 22623728 + 258 2 Os09g0566700
29274 irgsp1_rep chr09 22631110 22633487 - 1464 5 Os09g0567000
29275 irgsp1_rep chr09 22635478 22638314 + 570 1 Os09g0567100
29276 irgsp1_rep chr09 22639592 22640625 + 435 1 Os09g0567201
29277 irgsp1_rep chr09 22644685 22648632 + 1308 10 Os09g0567300
29278 irgsp1_rep chr09 22649087 22652058 + 1158 9 Os09g0567366
29279 irgsp1_rep chr09 22654004 22657046 + 450 6 Os09g0567400
29280 irgsp1_rep chr09 22660725 22665351 + 1518 6 Os09g0567500
29281 irgsp1_rep chr09 22662967 22665103 - 528 5 Os09g0567600
29282 irgsp1_rep chr09 22666388 22671344 + 2928 10 Os09g0567700
29283 irgsp1_rep chr09 22673075 22675298 - 378 5 Os09g0567800
29284 irgsp1_rep chr09 22677560 22680264 - 1014 11 Os09g0567900
29285 irgsp1_rep chr09 22682528 22686735 + 1368 5 Os09g0568000
29286 irgsp1_rep chr09 22682629 22686212 - 237 6 Os09g0568050
29287 irgsp1_rep chr09 22688087 22689596 + 420 3 Os09g0568100
29288 irgsp1_rep chr09 22690177 22691820 - 423 5 Os09g0568200
29289 irgsp1_rep chr09 22693865 22694814 + 135 2 Os09g0568400
29290 irgsp1_rep chr09 22695120 22696145 - 744 3 Os09g0568500
29291 irgsp1_rep chr09 22697745 22698389 - 645 1 Os09g0568600
29292 irgsp1_rep chr09 22699925 22700959 - 645 3 Os09g0568700
29293 irgsp1_rep chr09 22701807 22703104 - 327 6 Os09g0568800
29294 irgsp1_rep chr09 22704849 22705586 + 249 2 Os09g0568900
29295 irgsp1_rep chr09 22707588 22709477 - 288 4 Os09g0569000
29296 irgsp1_rep chr09 22707659 22709479 + 1152 2 Os09g0569100
29297 irgsp1_rep chr09 22711950 22712415 - 402 3 Os09g0569151
29298 irgsp1_rep chr09 22713282 22716538 + 1602 9 Os09g0569200
29299 irgsp1_rep chr09 22716748 22719930 - 822 5 Os09g0569300
29300 irgsp1_rep chr09 22720434 22727500 - 2217 20 Os09g0569400
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page