;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
2901 irgsp1_rep chr01 28599291 28600408 + 738 2 Os01g0693100
2902 irgsp1_rep chr01 28605063 28608212 + 969 8 Os01g0693300
2903 irgsp1_rep chr01 28619585 28621117 - 1182 3 Os01g0693400
2904 irgsp1_rep chr01 28625335 28625865 + 249 1 Os01g0693466
2905 irgsp1_rep chr01 28635386 28638647 - 153 3 Os01g0693532
2906 irgsp1_rep chr01 28651357 28651761 - 252 3 Os01g0693700
2907 irgsp1_rep chr01 28654048 28655948 - 1578 3 Os01g0693800
2908 irgsp1_rep chr01 28657665 28660499 - 753 10 Os01g0693900
2909 irgsp1_rep chr01 28666309 28668105 + 1464 2 Os01g0694000
2910 irgsp1_rep chr01 28669548 28672188 - 426 5 Os01g0694050
2911 irgsp1_rep chr01 28669652 28673566 + 1152 2 Os01g0694100
2912 irgsp1_rep chr01 28675518 28680153 - 1383 9 Os01g0694200
2913 irgsp1_rep chr01 28683874 28686338 - 426 7 Os01g0694300
2914 irgsp1_rep chr01 28697443 28698627 - 315 4 Os01g0694400
2915 irgsp1_rep chr01 28708990 28710370 - 252 3 Os01g0694500
2916 irgsp1_rep chr01 28726589 28727227 - 462 2 Os01g0694800
2917 irgsp1_rep chr01 28729121 28735042 + 1707 15 Os01g0694900
2918 irgsp1_rep chr01 28739988 28744712 + 303 4 Os01g0695100
2919 irgsp1_rep chr01 28746556 28751345 + 1092 12 Os01g0695200
2920 irgsp1_rep chr01 28752172 28755024 - 924 12 Os01g0695300
2921 irgsp1_rep chr01 28756464 28759291 - 909 7 Os01g0695600
2922 irgsp1_rep chr01 28768976 28780102 + 3804 12 Os01g0695700
2923 irgsp1_rep chr01 28769003 28774443 - 374 3 Os01g0695625
2924 irgsp1_rep chr01 28786544 28787701 - 789 4 Os01g0695800
2925 irgsp1_rep chr01 28796526 28797649 + 828 2 Os01g0695900
2926 irgsp1_rep chr01 28798884 28803859 + 915 6 Os01g0696000
2927 irgsp1_rep chr01 28801026 28802680 - 1218 2 Os01g0696100
2928 irgsp1_rep chr01 28823442 28824184 - 165 4 Os01g0696500
2929 irgsp1_rep chr01 28825692 28826250 + 339 1 Os01g0696600
2930 irgsp1_rep chr01 28825757 28828085 - 257 5 Os01g0696701
2931 irgsp1_rep chr01 28835243 28836884 + 1362 1 Os01g0696800
2932 irgsp1_rep chr01 28847995 28849719 - 1455 3 Os01g0697100
2933 irgsp1_rep chr01 28854747 28855282 - 450 3 Os01g0697250
2934 irgsp1_rep chr01 28870424 28872556 - 561 3 Os01g0697400
2935 irgsp1_rep chr01 28874539 28875033 - 495 1 Os01g0697700
2936 irgsp1_rep chr01 28881515 28882954 - 1044 3 Os01g0698000
2937 irgsp1_rep chr01 28885452 28890777 + 2634 4 Os01g0698100
2938 irgsp1_rep chr01 28891193 28892278 - 873 2 Os01g0698200
2939 irgsp1_rep chr01 28892894 28897236 + 2106 4 Os01g0698300
2940 irgsp1_rep chr01 28910215 28911081 - 636 3 Os01g0698800
2941 irgsp1_rep chr01 28914457 28915902 + 1149 3 Os01g0698900
2942 irgsp1_rep chr01 28921498 28922922 + 1292 1 Os01g0699100
2943 irgsp1_rep chr01 28933836 28935191 + 1238 1 Os01g0699400
2944 irgsp1_rep chr01 28939652 28940925 + 606 1 Os01g0699450
2945 irgsp1_rep chr01 28939657 28941009 - 1271 2 Os01g0699500
2946 irgsp1_rep chr01 28946730 28948045 - 1296 2 Os01g0699600
2947 irgsp1_rep chr01 28955683 28957013 + 471 4 Os01g0699900
2948 irgsp1_rep chr01 28964966 28968109 - 267 2 Os01g0699950
2949 irgsp1_rep chr01 28970632 28974258 + 783 4 Os01g0700000
2950 irgsp1_rep chr01 28975565 28977344 + 693 6 Os01g0700100
2951 irgsp1_rep chr01 28978119 28983863 + 3135 11 Os01g0700200
2952 irgsp1_rep chr01 28984499 28986016 - 1191 4 Os01g0700300
2953 irgsp1_rep chr01 28991293 28992844 - 711 4 Os01g0700400
2954 irgsp1_rep chr01 28991472 28993283 + 1281 2 Os01g0700500
2955 irgsp1_rep chr01 29020797 29025975 + 393 6 Os01g0700900
2956 irgsp1_rep chr01 29020887 29025817 - 522 7 Os01g0701100
2957 irgsp1_rep chr01 29036371 29036866 + 384 2 Os01g0701300
2958 irgsp1_rep chr01 29036414 29041387 - 420 7 Os01g0701350
2959 irgsp1_rep chr01 29039948 29041364 + 1206 3 Os01g0701400
2960 irgsp1_rep chr01 29044999 29048032 + 1551 5 Os01g0701500
2961 irgsp1_rep chr01 29045089 29048048 - 336 7 Os01g0701600
2962 irgsp1_rep chr01 29050777 29053445 - 1140 7 Os01g0701700
2963 irgsp1_rep chr01 29067275 29072196 - 2016 17 Os01g0701900
2964 irgsp1_rep chr01 29072787 29076338 - 996 13 Os01g0702000
2965 irgsp1_rep chr01 29105137 29108734 + 2160 7 Os01g0702300
2966 irgsp1_rep chr01 29109936 29119338 + 2706 18 Os01g0702400
2967 irgsp1_rep chr01 29119776 29123056 + 1011 9 Os01g0702450
2968 irgsp1_rep chr01 29123535 29124590 + 567 3 Os01g0702500
2969 irgsp1_rep chr01 29132173 29133909 - 906 5 Os01g0702700
2970 irgsp1_rep chr01 29146688 29148255 - 390 3 Os01g0702900
2971 irgsp1_rep chr01 29146837 29148391 + 396 1 Os01g0703000
2972 irgsp1_rep chr01 29152729 29154822 + 915 3 Os01g0703300
2973 irgsp1_rep chr01 29158306 29162547 + 1062 11 Os01g0703400
2974 irgsp1_rep chr01 29166421 29170361 + 1290 11 Os01g0703600
2975 irgsp1_rep chr01 29166444 29170265 - 252 12 Os01g0703800
2976 irgsp1_rep chr01 29183845 29184972 - 612 4 Os01g0704000
2977 irgsp1_rep chr01 29189030 29190922 + 1572 1 Os01g0704100
2978 irgsp1_rep chr01 29191992 29194734 + 1119 5 Os01g0704200
2979 irgsp1_rep chr01 29202204 29203802 - 900 4 Os01g0704300
2980 irgsp1_rep chr01 29206326 29209606 - 756 6 Os01g0704400
2981 irgsp1_rep chr01 29216948 29221583 + 939 7 Os01g0704700
2982 irgsp1_rep chr01 29230315 29231441 + 885 1 Os01g0705000
2983 irgsp1_rep chr01 29231900 29232574 + 675 1 Os01g0705100
2984 irgsp1_rep chr01 29233040 29234256 - 648 5 Os01g0705200
2985 irgsp1_rep chr01 29240068 29246825 - 552 6 Os01g0705300
2986 irgsp1_rep chr01 29242883 29243890 + 225 3 Os01g0705400
2987 irgsp1_rep chr01 29247022 29250112 + 162 3 Os01g0705500
2988 irgsp1_rep chr01 29271158 29273175 + 1383 2 Os01g0705700
2989 irgsp1_rep chr01 29271397 29272886 - 684 3 Os01g0705750
2990 irgsp1_rep chr01 29277360 29277866 - 399 2 Os01g0705800
2991 irgsp1_rep chr01 29280126 29282898 - 555 5 Os01g0706000
2992 irgsp1_rep chr01 29285414 29288695 + 1515 4 Os01g0706100
2993 irgsp1_rep chr01 29290139 29295684 + 483 17 Os01g0706200
2994 irgsp1_rep chr01 29298041 29299496 + 1098 3 Os01g0706266
2995 irgsp1_rep chr01 29298120 29299495 - 711 5 Os01g0706332
2996 irgsp1_rep chr01 29306448 29312511 + 3306 7 Os01g0706400
2997 irgsp1_rep chr01 29314194 29316850 + 438 4 Os01g0706500
2998 irgsp1_rep chr01 29317540 29318156 + 258 1 Os01g0706600
2999 irgsp1_rep chr01 29318195 29322559 - 1998 18 Os01g0706700
3000 irgsp1_rep chr01 29323176 29323982 - 807 1 Os01g0706800
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page