;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
5001 irgsp1_rep chr02 168443 169528 - 627 3 Os02g0103300
5002 irgsp1_rep chr02 172243 173824 - 1134 5 Os02g0103500
5003 irgsp1_rep chr02 175818 179370 - 1062 8 Os02g0103600
5004 irgsp1_rep chr02 180352 183440 - 579 5 Os02g0103700
5005 irgsp1_rep chr02 183655 185325 - 1101 6 Os02g0103800
5006 irgsp1_rep chr02 183835 185184 + 1102 4 Os02g0103850
5007 irgsp1_rep chr02 187508 192121 - 2061 8 Os02g0103900
5008 irgsp1_rep chr02 199223 204482 + 813 6 Os02g0104100
5009 irgsp1_rep chr02 205432 207453 + 672 2 Os02g0104200
5010 irgsp1_rep chr02 219736 221602 - 1443 3 Os02g0104500
5011 irgsp1_rep chr02 261348 265491 + 1644 13 Os02g0104700
5012 irgsp1_rep chr02 265795 268839 + 840 9 Os02g0104800
5013 irgsp1_rep chr02 274455 277232 + 663 8 Os02g0105000
5014 irgsp1_rep chr02 279365 286448 + 2523 12 Os02g0105100
5015 irgsp1_rep chr02 287571 293885 + 1647 19 Os02g0105200
5016 irgsp1_rep chr02 295303 298942 - 768 4 Os02g0105300
5017 irgsp1_rep chr02 295324 299087 + 1179 2 Os02g0105400
5018 irgsp1_rep chr02 300074 302799 + 1197 3 Os02g0105500
5019 irgsp1_rep chr02 304089 304849 - 414 2 Os02g0105600
5020 irgsp1_rep chr02 311537 316458 - 1584 7 Os02g0105800
5021 irgsp1_rep chr02 316819 319099 + 303 4 Os02g0106001
5022 irgsp1_rep chr02 316837 319120 - 798 7 Os02g0105900
5023 irgsp1_rep chr02 343057 346875 + 1989 3 Os02g0106100
5024 irgsp1_rep chr02 343383 346491 - 1179 4 Os02g0106201
5025 irgsp1_rep chr02 350795 354294 - 2256 5 Os02g0106300
5026 irgsp1_rep chr02 385998 386946 - 567 3 Os02g0106600
5027 irgsp1_rep chr02 391819 395616 + 1461 7 Os02g0106700
5028 irgsp1_rep chr02 397365 403411 + 1065 10 Os02g0106800
5029 irgsp1_rep chr02 404250 406672 - 1221 4 Os02g0106900
5030 irgsp1_rep chr02 410645 411491 + 831 1 Os02g0106966
5031 irgsp1_rep chr02 416973 418387 + 1179 1 Os02g0107000
5032 irgsp1_rep chr02 422507 424238 + 567 5 Os02g0107200
5033 irgsp1_rep chr02 424941 426159 - 987 3 Os02g0107251
5034 irgsp1_rep chr02 425109 426481 + 462 1 Os02g0107300
5035 irgsp1_rep chr02 426505 426768 + 264 1 Os02g0107350
5036 irgsp1_rep chr02 434565 436081 - 1149 3 Os02g0107600
5037 irgsp1_rep chr02 449100 449841 - 357 2 Os02g0107800
5038 irgsp1_rep chr02 451471 453156 - 726 6 Os02g0107900
5039 irgsp1_rep chr02 458781 459988 - 456 3 Os02g0108000
5040 irgsp1_rep chr02 458901 460810 + 1173 1 Os02g0108100
5041 irgsp1_rep chr02 482360 483874 - 342 4 Os02g0108302
5042 irgsp1_rep chr02 482598 483761 + 1164 1 Os02g0108400
5043 irgsp1_rep chr02 487231 487548 + 318 1 Os02g0108700
5044 irgsp1_rep chr02 488913 490611 + 1515 1 Os02g0108800
5045 irgsp1_rep chr02 491452 492594 + 1143 1 Os02g0108900
5046 irgsp1_rep chr02 496768 500351 - 1266 13 Os02g0109100
5047 irgsp1_rep chr02 502493 504146 - 1254 3 Os02g0109200
5048 irgsp1_rep chr02 509377 512956 - 1137 7 Os02g0109400
5049 irgsp1_rep chr02 513740 517148 - 1797 9 Os02g0109501
5050 irgsp1_rep chr02 534963 538203 - 1800 5 Os02g0109800
5051 irgsp1_rep chr02 540110 547449 + 1893 10 Os02g0109900
5052 irgsp1_rep chr02 545700 548055 - 1362 7 Os02g0110000
5053 irgsp1_rep chr02 554511 556079 - 606 3 Os02g0110101
5054 irgsp1_rep chr02 554579 556320 + 1464 1 Os02g0110200
5055 irgsp1_rep chr02 558906 559965 + 450 3 Os02g0110300
5056 irgsp1_rep chr02 561897 564428 - 2244 3 Os02g0110400
5057 irgsp1_rep chr02 564717 565953 - 315 5 Os02g0110500
5058 irgsp1_rep chr02 566089 572430 - 1767 9 Os02g0110600
5059 irgsp1_rep chr02 571882 573253 + 351 1 Os02g0110650
5060 irgsp1_rep chr02 573376 575525 - 1392 5 Os02g0110700
5061 irgsp1_rep chr02 596645 609187 + 363 3 Os02g0110900
5062 irgsp1_rep chr02 626299 630711 + 225 2 Os02g0111500
5063 irgsp1_rep chr02 627685 630534 - 2214 5 Os02g0111600
5064 irgsp1_rep chr02 633586 635778 + 285 4 Os02g0111700
5065 irgsp1_rep chr02 637013 640452 - 3123 3 Os02g0111800
5066 irgsp1_rep chr02 646112 649305 + 2784 1 Os02g0111900
5067 irgsp1_rep chr02 650638 651300 - 318 5 Os02g0112000
5068 irgsp1_rep chr02 655324 657243 + 1602 1 Os02g0112100
5069 irgsp1_rep chr02 679468 697321 - 1452 20 Os02g0112900
5070 irgsp1_rep chr02 712586 715144 + 1452 2 Os02g0113200
5071 irgsp1_rep chr02 717857 719511 + 1455 2 Os02g0113300
5072 irgsp1_rep chr02 726578 734044 + 1554 7 Os02g0113400
5073 irgsp1_rep chr02 743366 745313 + 1464 2 Os02g0113800
5074 irgsp1_rep chr02 745924 748174 + 1284 3 Os02g0113900
5075 irgsp1_rep chr02 748721 752339 - 1752 5 Os02g0114000
5076 irgsp1_rep chr02 755937 759433 - 2598 3 Os02g0114033
5077 irgsp1_rep chr02 763409 765119 - 1161 4 Os02g0114100
5078 irgsp1_rep chr02 763935 766016 + 312 1 Os02g0114150
5079 irgsp1_rep chr02 767270 772098 - 1503 11 Os02g0114200
5080 irgsp1_rep chr02 775715 776637 + 243 1 Os02g0114300
5081 irgsp1_rep chr02 777582 778268 - 687 1 Os02g0114400
5082 irgsp1_rep chr02 780669 785676 - 1083 5 Os02g0114600
5083 irgsp1_rep chr02 785945 789191 + 1731 5 Os02g0114700
5084 irgsp1_rep chr02 789597 790139 - 543 1 Os02g0114800
5085 irgsp1_rep chr02 818981 824539 + 2400 15 Os02g0115600
5086 irgsp1_rep chr02 819009 824265 - 439 15 Os02g0115650
5087 irgsp1_rep chr02 825369 825999 + 282 2 Os02g0115801
5088 irgsp1_rep chr02 838779 842672 - 1998 10 Os02g0115900
5089 irgsp1_rep chr02 839261 841384 + 813 6 Os02g0115950
5090 irgsp1_rep chr02 853795 859876 - 351 8 Os02g0116000
5091 irgsp1_rep chr02 857835 859421 - 1587 1 Os02g0116100
5092 irgsp1_rep chr02 862273 864880 + 2067 4 Os02g0116300
5093 irgsp1_rep chr02 866007 869292 - 2085 4 Os02g0116400
5094 irgsp1_rep chr02 870853 875665 + 1203 8 Os02g0116500
5095 irgsp1_rep chr02 875964 878615 - 711 7 Os02g0116600
5096 irgsp1_rep chr02 884324 887679 + 3183 1 Os02g0116700
5097 irgsp1_rep chr02 884549 887574 - 1219 3 Os02g0116750
5098 irgsp1_rep chr02 890263 894233 + 1533 6 Os02g0116800
5099 irgsp1_rep chr02 894656 895615 - 429 4 Os02g0116900
5100 irgsp1_rep chr02 896074 900370 + 1134 12 Os02g0117100
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page