;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
501 irgsp1_rep chr01 3243674 3244422 - 306 4 Os01g0162001
502 irgsp1_rep chr01 3244945 3245443 - 117 4 Os01g0162101
503 irgsp1_rep chr01 3251426 3252724 + 1299 1 Os01g0162200
504 irgsp1_rep chr01 3256822 3257901 + 975 1 Os01g0162300
505 irgsp1_rep chr01 3257944 3258889 + 633 1 Os01g0162400
506 irgsp1_rep chr01 3259516 3262661 + 732 1 Os01g0162500
507 irgsp1_rep chr01 3272800 3274386 - 369 3 Os01g0162701
508 irgsp1_rep chr01 3272839 3276375 + 3099 3 Os01g0162800
509 irgsp1_rep chr01 3282977 3284997 - 504 4 Os01g0162900
510 irgsp1_rep chr01 3283266 3286357 + 2919 1 Os01g0163000
511 irgsp1_rep chr01 3291241 3293494 + 213 1 Os01g0163450
512 irgsp1_rep chr01 3293852 3294105 - 150 2 Os01g0163616
513 irgsp1_rep chr01 3312670 3313206 - 537 1 Os01g0164075
514 irgsp1_rep chr01 3320451 3321035 - 585 1 Os01g0164300
515 irgsp1_rep chr01 3324235 3327122 + 579 4 Os01g0164400
516 irgsp1_rep chr01 3328572 3331963 - 1944 12 Os01g0164500
517 irgsp1_rep chr01 3332952 3336035 - 996 14 Os01g0164600
518 irgsp1_rep chr01 3336250 3343220 + 393 10 Os01g0164700
519 irgsp1_rep chr01 3343531 3346705 - 762 10 Os01g0164800
520 irgsp1_rep chr01 3351926 3355066 - 1445 13 Os01g0164900
521 irgsp1_rep chr01 3356383 3358426 + 825 2 Os01g0165000
522 irgsp1_rep chr01 3358534 3360674 - 1509 4 Os01g0165100
523 irgsp1_rep chr01 3362062 3367658 - 2103 13 Os01g0165200
524 irgsp1_rep chr01 3376592 3377212 + 513 1 Os01g0165600
525 irgsp1_rep chr01 3386766 3390803 - 1272 12 Os01g0165800
526 irgsp1_rep chr01 3397441 3400487 + 996 9 Os01g0166100
527 irgsp1_rep chr01 3401204 3402049 - 471 2 Os01g0166200
528 irgsp1_rep chr01 3402088 3403488 + 669 6 Os01g0166300
529 irgsp1_rep chr01 3405466 3407642 + 597 6 Os01g0166400
530 irgsp1_rep chr01 3414866 3415943 - 741 3 Os01g0166500
531 irgsp1_rep chr01 3422373 3425500 + 681 6 Os01g0166700
532 irgsp1_rep chr01 3425794 3429573 - 1794 16 Os01g0166800
533 irgsp1_rep chr01 3431611 3432469 + 255 1 Os01g0167100
534 irgsp1_rep chr01 3445220 3446488 + 813 1 Os01g0167400
535 irgsp1_rep chr01 3446940 3450180 - 1071 10 Os01g0167500
536 irgsp1_rep chr01 3454882 3456059 + 1065 2 Os01g0167600
537 irgsp1_rep chr01 3456869 3464952 - 2688 19 Os01g0167700
538 irgsp1_rep chr01 3465634 3467560 - 1887 2 Os01g0167750
539 irgsp1_rep chr01 3467858 3472105 - 696 7 Os01g0167800
540 irgsp1_rep chr01 3473846 3477048 - 1299 5 Os01g0167900
541 irgsp1_rep chr01 3478537 3478978 - 213 3 Os01g0168000
542 irgsp1_rep chr01 3479423 3484579 - 1782 5 Os01g0168100
543 irgsp1_rep chr01 3489348 3491991 - 396 7 Os01g0168200
544 irgsp1_rep chr01 3493411 3496559 - 1143 5 Os01g0168300
545 irgsp1_rep chr01 3501094 3504775 + 1284 8 Os01g0168400
546 irgsp1_rep chr01 3501187 3504618 - 384 9 Os01g0168450
547 irgsp1_rep chr01 3505759 3510343 + 1254 5 Os01g0168500
548 irgsp1_rep chr01 3511944 3515900 + 879 7 Os01g0168600
549 irgsp1_rep chr01 3516766 3519077 - 1011 6 Os01g0168800
550 irgsp1_rep chr01 3518372 3519175 + 453 1 Os01g0168850
551 irgsp1_rep chr01 3520944 3521309 + 282 1 Os01g0169000
552 irgsp1_rep chr01 3551051 3553146 - 756 6 Os01g0169400
553 irgsp1_rep chr01 3559811 3574278 - 5529 26 Os01g0169500
554 irgsp1_rep chr01 3577473 3579035 - 645 5 Os01g0169800
555 irgsp1_rep chr01 3581437 3581859 - 423 1 Os01g0169851
556 irgsp1_rep chr01 3591827 3596152 - 1743 5 Os01g0169900
557 irgsp1_rep chr01 3598451 3599668 - 1017 2 Os01g0170000
558 irgsp1_rep chr01 3598662 3601908 + 1371 2 Os01g0170051
559 irgsp1_rep chr01 3611353 3615657 + 819 7 Os01g0170100
560 irgsp1_rep chr01 3621211 3625338 + 3354 2 Os01g0170300
561 irgsp1_rep chr01 3633290 3639159 - 1284 9 Os01g0170500
562 irgsp1_rep chr01 3645508 3648396 + 819 5 Os01g0170600
563 irgsp1_rep chr01 3652273 3656479 + 1215 6 Os01g0170700
564 irgsp1_rep chr01 3661688 3664199 + 1164 3 Os01g0170800
565 irgsp1_rep chr01 3665042 3666044 - 339 3 Os01g0170900
566 irgsp1_rep chr01 3667476 3673008 - 1887 13 Os01g0171000
567 irgsp1_rep chr01 3678431 3680909 - 1161 10 Os01g0171100
568 irgsp1_rep chr01 3682946 3687407 - 1362 12 Os01g0171200
569 irgsp1_rep chr01 3696155 3699718 - 1017 12 Os01g0171800
570 irgsp1_rep chr01 3705424 3708989 - 408 13 Os01g0172000
571 irgsp1_rep chr01 3711212 3713653 + 1182 9 Os01g0172100
572 irgsp1_rep chr01 3713740 3718631 - 2280 16 Os01g0172200
573 irgsp1_rep chr01 3720138 3723145 - 561 7 Os01g0172300
574 irgsp1_rep chr01 3724710 3728731 - 2439 6 Os01g0172400
575 irgsp1_rep chr01 3732525 3734022 + 684 3 Os01g0172600
576 irgsp1_rep chr01 3732983 3733967 - 480 3 Os01g0172701
577 irgsp1_rep chr01 3735961 3736782 + 576 1 Os01g0172800
578 irgsp1_rep chr01 3737752 3740685 + 888 6 Os01g0172900
579 irgsp1_rep chr01 3737904 3742067 - 552 7 Os01g0173000
580 irgsp1_rep chr01 3742778 3744461 - 459 7 Os01g0173100
581 irgsp1_rep chr01 3779634 3782002 + 648 3 Os01g0173600
582 irgsp1_rep chr01 3804672 3810720 + 4518 10 Os01g0173900
583 irgsp1_rep chr01 3811287 3812735 - 1044 4 Os01g0174000
584 irgsp1_rep chr01 3818050 3818753 - 336 3 Os01g0174100
585 irgsp1_rep chr01 3819099 3819782 - 300 3 Os01g0174200
586 irgsp1_rep chr01 3820177 3824512 - 936 15 Os01g0174300
587 irgsp1_rep chr01 3825669 3829404 + 246 3 Os01g0174400
588 irgsp1_rep chr01 3827045 3830326 - 912 9 Os01g0174500
589 irgsp1_rep chr01 3830492 3831846 - 840 4 Os01g0174600
590 irgsp1_rep chr01 3835129 3837642 - 1482 4 Os01g0174700
591 irgsp1_rep chr01 3842779 3845436 + 558 7 Os01g0174900
592 irgsp1_rep chr01 3846284 3850183 - 774 12 Os01g0175000
593 irgsp1_rep chr01 3855147 3856033 - 417 3 Os01g0175100
594 irgsp1_rep chr01 3870734 3874321 - 567 8 Os01g0175400
595 irgsp1_rep chr01 3875771 3877745 + 1437 2 Os01g0175500
596 irgsp1_rep chr01 3878164 3884017 - 2019 16 Os01g0175600
597 irgsp1_rep chr01 3878702 3882875 + 258 12 Os01g0175633
598 irgsp1_rep chr01 3894296 3898729 - 2019 13 Os01g0175700
599 irgsp1_rep chr01 3894637 3898734 + 363 12 Os01g0175733
600 irgsp1_rep chr01 3914804 3916283 - 864 2 Os01g0175850
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page