;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
7801 irgsp1_rep chr02 27959797 27960558 + 471 3 Os02g0683800
7802 irgsp1_rep chr02 27962225 27965214 + 855 8 Os02g0683900
7803 irgsp1_rep chr02 27965554 27966300 + 708 1 Os02g0684000
7804 irgsp1_rep chr02 27967626 27968925 - 1158 2 Os02g0684100
7805 irgsp1_rep chr02 27970821 27979810 - 2502 5 Os02g0684150
7806 irgsp1_rep chr02 27986592 27988901 + 759 2 Os02g0684300
7807 irgsp1_rep chr02 27989526 27990398 - 528 4 Os02g0684400
7808 irgsp1_rep chr02 27994105 27994677 - 312 4 Os02g0684500
7809 irgsp1_rep chr02 27996933 27998650 + 408 3 Os02g0684600
7810 irgsp1_rep chr02 28012811 28020849 - 201 6 Os02g0684800
7811 irgsp1_rep chr02 28018649 28020515 + 1296 4 Os02g0684900
7812 irgsp1_rep chr02 28041117 28044149 - 1476 8 Os02g0685200
7813 irgsp1_rep chr02 28042739 28043474 + 479 2 Os02g0685350
7814 irgsp1_rep chr02 28079035 28081773 - 1164 7 Os02g0685600
7815 irgsp1_rep chr02 28086317 28089209 - 831 3 Os02g0685750
7816 irgsp1_rep chr02 28086490 28092092 + 1650 7 Os02g0685900
7817 irgsp1_rep chr02 28096979 28098029 - 570 3 Os02g0686100
7818 irgsp1_rep chr02 28108634 28113427 - 1182 7 Os02g0686300
7819 irgsp1_rep chr02 28113631 28118698 + 1650 10 Os02g0686400
7820 irgsp1_rep chr02 28122365 28123818 + 243 2 Os02g0686500
7821 irgsp1_rep chr02 28123691 28128078 - 1059 9 Os02g0686600
7822 irgsp1_rep chr02 28132758 28133637 - 279 4 Os02g0686700
7823 irgsp1_rep chr02 28136347 28137459 - 441 4 Os02g0686800
7824 irgsp1_rep chr02 28153289 28154410 - 321 4 Os02g0687200
7825 irgsp1_rep chr02 28160301 28161779 - 957 5 Os02g0687500
7826 irgsp1_rep chr02 28174101 28175352 - 285 3 Os02g0687550
7827 irgsp1_rep chr02 28175466 28180071 - 216 3 Os02g0687600
7828 irgsp1_rep chr02 28212163 28216943 + 1347 14 Os02g0687900
7829 irgsp1_rep chr02 28212261 28216552 - 330 9 Os02g0688000
7830 irgsp1_rep chr02 28224980 28226107 + 666 2 Os02g0688200
7831 irgsp1_rep chr02 28233670 28236744 + 1548 4 Os02g0688500
7832 irgsp1_rep chr02 28252672 28256859 - 1362 16 Os02g0688900
7833 irgsp1_rep chr02 28258277 28259364 + 564 1 Os02g0689000
7834 irgsp1_rep chr02 28258417 28262761 - 204 4 Os02g0689066
7835 irgsp1_rep chr02 28261521 28262054 - 534 1 Os02g0689132
7836 irgsp1_rep chr02 28267390 28269626 + 1158 2 Os02g0689200
7837 irgsp1_rep chr02 28278323 28279870 - 873 3 Os02g0689500
7838 irgsp1_rep chr02 28278624 28279963 + 519 1 Os02g0689550
7839 irgsp1_rep chr02 28289304 28290298 + 651 4 Os02g0689600
7840 irgsp1_rep chr02 28289828 28291677 - 546 4 Os02g0689700
7841 irgsp1_rep chr02 28294322 28299880 - 3201 8 Os02g0689800
7842 irgsp1_rep chr02 28312696 28316195 - 1833 7 Os02g0689900
7843 irgsp1_rep chr02 28318735 28319280 - 363 3 Os02g0690000
7844 irgsp1_rep chr02 28332949 28335404 + 255 2 Os02g0690200
7845 irgsp1_rep chr02 28345982 28350171 + 1791 4 Os02g0690500
7846 irgsp1_rep chr02 28346390 28349984 - 452 5 Os02g0690550
7847 irgsp1_rep chr02 28352052 28353541 + 1278 1 Os02g0690600
7848 irgsp1_rep chr02 28355603 28360508 + 1317 13 Os02g0690700
7849 irgsp1_rep chr02 28362827 28366903 + 1332 10 Os02g0690800
7850 irgsp1_rep chr02 28390170 28393248 + 1122 3 Os02g0691500
7851 irgsp1_rep chr02 28391039 28391642 - 418 3 Os02g0691650
7852 irgsp1_rep chr02 28415143 28417062 + 93 4 Os02g0691800
7853 irgsp1_rep chr02 28420214 28423988 + 771 3 Os02g0691900
7854 irgsp1_rep chr02 28421416 28423535 - 1170 3 Os02g0692000
7855 irgsp1_rep chr02 28435079 28436672 - 774 6 Os02g0692700
7856 irgsp1_rep chr02 28453885 28454908 + 597 1 Os02g0693000
7857 irgsp1_rep chr02 28464743 28467359 - 366 8 Os02g0693200
7858 irgsp1_rep chr02 28472566 28478250 + 774 13 Os02g0693400
7859 irgsp1_rep chr02 28472700 28478198 - 297 14 Os02g0693450
7860 irgsp1_rep chr02 28478690 28481323 - 768 6 Os02g0693500
7861 irgsp1_rep chr02 28487605 28498494 - 3795 12 Os02g0693700
7862 irgsp1_rep chr02 28512035 28514171 - 1428 5 Os02g0694100
7863 irgsp1_rep chr02 28517115 28520319 - 381 4 Os02g0694201
7864 irgsp1_rep chr02 28523501 28530172 + 150 11 Os02g0694300
7865 irgsp1_rep chr02 28532904 28536954 + 288 5 Os02g0694400
7866 irgsp1_rep chr02 28538659 28543167 + 501 7 Os02g0694600
7867 irgsp1_rep chr02 28545174 28548337 + 1332 7 Os02g0694700
7868 irgsp1_rep chr02 28548351 28551798 - 1236 14 Os02g0694800
7869 irgsp1_rep chr02 28552733 28557616 + 1218 2 Os02g0694900
7870 irgsp1_rep chr02 28555557 28556687 + 783 2 Os02g0695050
7871 irgsp1_rep chr02 28558264 28560020 - 1023 4 Os02g0695200
7872 irgsp1_rep chr02 28578290 28579120 + 288 2 Os02g0695600
7873 irgsp1_rep chr02 28581566 28582136 + 270 1 Os02g0695700
7874 irgsp1_rep chr02 28582125 28584180 - 1512 6 Os02g0695800
7875 irgsp1_rep chr02 28586946 28587965 - 615 4 Os02g0695900
7876 irgsp1_rep chr02 28587279 28587770 + 490 1 Os02g0696200
7877 irgsp1_rep chr02 28622391 28624619 + 1056 4 Os02g0696500
7878 irgsp1_rep chr02 28625318 28626767 - 453 6 Os02g0696600
7879 irgsp1_rep chr02 28630069 28630932 - 267 3 Os02g0696650
7880 irgsp1_rep chr02 28643011 28645617 + 1422 5 Os02g0696700
7881 irgsp1_rep chr02 28653055 28657883 + 1110 6 Os02g0696900
7882 irgsp1_rep chr02 28669046 28672304 + 1041 6 Os02g0697200
7883 irgsp1_rep chr02 28673054 28676757 + 1179 5 Os02g0697300
7884 irgsp1_rep chr02 28677205 28680864 - 1710 8 Os02g0697400
7885 irgsp1_rep chr02 28679539 28680577 + 1038 1 Os02g0697450
7886 irgsp1_rep chr02 28681681 28682850 - 966 3 Os02g0697500
7887 irgsp1_rep chr02 28681884 28682890 + 1007 1 Os02g0697550
7888 irgsp1_rep chr02 28689500 28694158 + 1923 7 Os02g0697600
7889 irgsp1_rep chr02 28693279 28693814 - 222 3 Os02g0697650
7890 irgsp1_rep chr02 28694770 28696426 - 471 5 Os02g0697700
7891 irgsp1_rep chr02 28696678 28700365 + 846 12 Os02g0697800
7892 irgsp1_rep chr02 28700889 28704229 - 393 5 Os02g0697900
7893 irgsp1_rep chr02 28701864 28704269 + 1212 5 Os02g0698000
7894 irgsp1_rep chr02 28704731 28706214 - 1149 3 Os02g0698100
7895 irgsp1_rep chr02 28726783 28730931 + 1521 3 Os02g0698800
7896 irgsp1_rep chr02 28749597 28752795 + 1725 3 Os02g0699000
7897 irgsp1_rep chr02 28751920 28752721 - 555 2 Os02g0699150
7898 irgsp1_rep chr02 28755172 28758544 + 375 5 Os02g0699300
7899 irgsp1_rep chr02 28763385 28767194 + 1635 11 Os02g0699400
7900 irgsp1_rep chr02 28768752 28769773 + 555 2 Os02g0699433
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page