;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
801 irgsp1_rep chr01 5699710 5701591 + 780 1 Os01g0203900
802 irgsp1_rep chr01 5718902 5724184 - 1539 10 Os01g0204000
803 irgsp1_rep chr01 5760486 5764602 + 1146 11 Os01g0205100
804 irgsp1_rep chr01 5764652 5766659 - 2004 3 Os01g0205200
805 irgsp1_rep chr01 5768175 5769203 + 513 3 Os01g0205300
806 irgsp1_rep chr01 5770062 5772270 + 549 5 Os01g0205500
807 irgsp1_rep chr01 5773300 5774176 + 744 1 Os01g0205600
808 irgsp1_rep chr01 5774293 5776922 - 702 9 Os01g0205700
809 irgsp1_rep chr01 5789333 5790735 + 984 3 Os01g0205900
810 irgsp1_rep chr01 5794832 5797674 - 642 7 Os01g0206200
811 irgsp1_rep chr01 5799607 5801142 + 1536 1 Os01g0206300
812 irgsp1_rep chr01 5807990 5808568 + 198 2 Os01g0206600
813 irgsp1_rep chr01 5809141 5811560 + 696 3 Os01g0206650
814 irgsp1_rep chr01 5809589 5811510 - 1386 3 Os01g0206700
815 irgsp1_rep chr01 5814827 5819207 - 2052 14 Os01g0206800
816 irgsp1_rep chr01 5815059 5819001 + 360 11 Os01g0207001
817 irgsp1_rep chr01 5828556 5830828 - 1872 3 Os01g0207200
818 irgsp1_rep chr01 5833613 5834107 - 495 1 Os01g0207300
819 irgsp1_rep chr01 5837660 5838639 - 768 2 Os01g0207400
820 irgsp1_rep chr01 5841728 5843767 + 729 1 Os01g0207500
821 irgsp1_rep chr01 5841736 5843671 - 1839 2 Os01g0207600
822 irgsp1_rep chr01 5848166 5848945 + 780 1 Os01g0207700
823 irgsp1_rep chr01 5856444 5857920 + 1131 4 Os01g0207900
824 irgsp1_rep chr01 5862946 5863577 + 498 1 Os01g0208000
825 irgsp1_rep chr01 5875794 5877849 - 1851 3 Os01g0208400
826 irgsp1_rep chr01 5890605 5898131 + 4005 10 Os01g0208600
827 irgsp1_rep chr01 5899561 5909560 + 3045 9 Os01g0208700
828 irgsp1_rep chr01 5907081 5908615 - 813 3 Os01g0208800
829 irgsp1_rep chr01 5911506 5916779 + 1719 10 Os01g0209000
830 irgsp1_rep chr01 5920696 5921382 - 222 3 Os01g0209150
831 irgsp1_rep chr01 5921759 5934109 + 774 7 Os01g0209200
832 irgsp1_rep chr01 5934586 5939516 - 927 12 Os01g0209400
833 irgsp1_rep chr01 5945633 5954315 - 288 12 Os01g0209500
834 irgsp1_rep chr01 5945746 5946990 + 321 2 Os01g0209566
835 irgsp1_rep chr01 5968819 5972489 - 1008 5 Os01g0209700
836 irgsp1_rep chr01 5969790 5972419 + 402 2 Os01g0209750
837 irgsp1_rep chr01 5983713 5985875 - 1851 4 Os01g0209800
838 irgsp1_rep chr01 5983849 5985803 + 1708 2 Os01g0209901
839 irgsp1_rep chr01 6000333 6000920 - 588 1 Os01g0210200
840 irgsp1_rep chr01 6003524 6004869 + 870 4 Os01g0210300
841 irgsp1_rep chr01 6005040 6007163 - 1500 4 Os01g0210400
842 irgsp1_rep chr01 6007921 6009027 - 657 4 Os01g0210500
843 irgsp1_rep chr01 6008725 6009183 + 288 1 Os01g0210550
844 irgsp1_rep chr01 6010862 6011818 - 504 3 Os01g0210600
845 irgsp1_rep chr01 6017742 6022122 - 1707 13 Os01g0210700
846 irgsp1_rep chr01 6017896 6022072 + 348 9 Os01g0210750
847 irgsp1_rep chr01 6025074 6029638 + 471 8 Os01g0210800
848 irgsp1_rep chr01 6031025 6032833 - 1536 3 Os01g0210900
849 irgsp1_rep chr01 6037454 6039022 - 1569 1 Os01g0211000
850 irgsp1_rep chr01 6057440 6058954 - 1515 1 Os01g0211200
851 irgsp1_rep chr01 6076731 6078239 - 1149 3 Os01g0211600
852 irgsp1_rep chr01 6094692 6096528 - 993 6 Os01g0211800
853 irgsp1_rep chr01 6109134 6109760 + 384 1 Os01g0212000
854 irgsp1_rep chr01 6112811 6125509 + 2103 24 Os01g0212100
855 irgsp1_rep chr01 6134203 6139136 + 1755 7 Os01g0212400
856 irgsp1_rep chr01 6139624 6141644 - 975 7 Os01g0212500
857 irgsp1_rep chr01 6172143 6173186 - 786 3 Os01g0212700
858 irgsp1_rep chr01 6182929 6183873 + 486 1 Os01g0212900
859 irgsp1_rep chr01 6185622 6189219 - 1179 2 Os01g0213100
860 irgsp1_rep chr01 6191927 6193745 + 1815 1 Os01g0213300
861 irgsp1_rep chr01 6195350 6199436 + 237 1 Os01g0213350
862 irgsp1_rep chr01 6199245 6200202 - 714 3 Os01g0213400
863 irgsp1_rep chr01 6221640 6224153 - 1740 5 Os01g0213800
864 irgsp1_rep chr01 6221644 6224197 + 453 3 Os01g0214001
865 irgsp1_rep chr01 6242516 6244879 - 717 7 Os01g0214200
866 irgsp1_rep chr01 6248293 6253373 + 501 6 Os01g0214300
867 irgsp1_rep chr01 6253793 6256906 + 765 7 Os01g0214400
868 irgsp1_rep chr01 6257846 6258501 + 234 2 Os01g0214500
869 irgsp1_rep chr01 6267440 6270770 + 1050 5 Os01g0214600
870 irgsp1_rep chr01 6278520 6283559 + 1119 5 Os01g0214800
871 irgsp1_rep chr01 6278711 6283235 - 445 6 Os01g0214901
872 irgsp1_rep chr01 6288365 6292301 + 1158 5 Os01g0215000
873 irgsp1_rep chr01 6296963 6297334 + 372 1 Os01g0215100
874 irgsp1_rep chr01 6304802 6306605 + 915 3 Os01g0215500
875 irgsp1_rep chr01 6319130 6322307 + 1137 5 Os01g0215700
876 irgsp1_rep chr01 6319466 6322051 - 522 6 Os01g0215725
877 irgsp1_rep chr01 6326282 6329098 + 267 1 Os01g0215750
878 irgsp1_rep chr01 6340836 6344286 + 1194 5 Os01g0216000
879 irgsp1_rep chr01 6340983 6343950 - 255 7 Os01g0216150
880 irgsp1_rep chr01 6352582 6358355 + 1161 6 Os01g0216300
881 irgsp1_rep chr01 6353714 6357017 - 232 5 Os01g0216350
882 irgsp1_rep chr01 6361526 6363457 + 1149 5 Os01g0216400
883 irgsp1_rep chr01 6365063 6367057 + 1137 5 Os01g0216500
884 irgsp1_rep chr01 6365099 6366237 - 354 6 Os01g0216600
885 irgsp1_rep chr01 6374207 6381837 + 1245 6 Os01g0216900
886 irgsp1_rep chr01 6387691 6391467 - 1188 8 Os01g0217000
887 irgsp1_rep chr01 6388780 6390920 + 633 2 Os01g0217050
888 irgsp1_rep chr01 6394270 6395665 + 552 2 Os01g0217100
889 irgsp1_rep chr01 6402871 6405410 - 516 8 Os01g0217400
890 irgsp1_rep chr01 6412786 6419867 + 1188 8 Os01g0217500
891 irgsp1_rep chr01 6432336 6435651 + 1287 7 Os01g0217800
892 irgsp1_rep chr01 6443077 6444600 + 282 2 Os01g0217900
893 irgsp1_rep chr01 6452871 6455988 + 213 3 Os01g0218032
894 irgsp1_rep chr01 6462770 6465035 + 804 2 Os01g0218100
895 irgsp1_rep chr01 6471789 6476664 + 2019 7 Os01g0218200
896 irgsp1_rep chr01 6471818 6476650 - 402 9 Os01g0218350
897 irgsp1_rep chr01 6494516 6499766 + 831 4 Os01g0218500
898 irgsp1_rep chr01 6500709 6507086 - 2316 12 Os01g0218700
899 irgsp1_rep chr01 6507368 6514640 - 2976 25 Os01g0218800
900 irgsp1_rep chr01 6518152 6521026 - 1218 9 Os01g0218900
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page