;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
9001 irgsp1_rep chr03 348433 352290 - 2004 4 Os03g0105800
9002 irgsp1_rep chr03 356871 359717 - 1182 6 Os03g0106000
9003 irgsp1_rep chr03 361705 367014 - 2640 9 Os03g0106200
9004 irgsp1_rep chr03 370325 374690 - 1479 13 Os03g0106300
9005 irgsp1_rep chr03 371160 374461 + 255 6 Os03g0106350
9006 irgsp1_rep chr03 375321 379793 - 1218 12 Os03g0106400
9007 irgsp1_rep chr03 386875 388037 + 804 1 Os03g0106500
9008 irgsp1_rep chr03 388271 388906 + 231 1 Os03g0106550
9009 irgsp1_rep chr03 391571 392374 + 687 2 Os03g0106700
9010 irgsp1_rep chr03 397341 398440 + 804 1 Os03g0106800
9011 irgsp1_rep chr03 400210 400500 - 291 1 Os03g0106850
9012 irgsp1_rep chr03 401132 402293 - 804 3 Os03g0106900
9013 irgsp1_rep chr03 405715 410103 - 723 11 Os03g0107000
9014 irgsp1_rep chr03 411801 414456 + 1260 2 Os03g0107100
9015 irgsp1_rep chr03 430697 432874 - 1419 4 Os03g0107300
9016 irgsp1_rep chr03 440341 445008 + 2851 6 Os03g0107400
9017 irgsp1_rep chr03 457359 459318 + 1098 3 Os03g0107500
9018 irgsp1_rep chr03 465197 467860 + 765 3 Os03g0107600
9019 irgsp1_rep chr03 470350 471075 + 321 1 Os03g0107700
9020 irgsp1_rep chr03 471470 472258 - 192 5 Os03g0107800
9021 irgsp1_rep chr03 479276 479848 - 522 3 Os03g0107850
9022 irgsp1_rep chr03 479277 481986 + 1284 3 Os03g0107900
9023 irgsp1_rep chr03 482938 484739 - 393 5 Os03g0108000
9024 irgsp1_rep chr03 488306 491916 + 792 11 Os03g0108200
9025 irgsp1_rep chr03 492815 494093 - 933 4 Os03g0108300
9026 irgsp1_rep chr03 497751 499662 + 696 6 Os03g0108400
9027 irgsp1_rep chr03 499919 501855 - 903 6 Os03g0108500
9028 irgsp1_rep chr03 505922 509002 + 1926 8 Os03g0108600
9029 irgsp1_rep chr03 508894 510314 - 510 6 Os03g0108700
9030 irgsp1_rep chr03 510643 514759 + 675 9 Os03g0108800
9031 irgsp1_rep chr03 524008 525278 + 894 3 Os03g0109000
9032 irgsp1_rep chr03 537614 542549 + 636 7 Os03g0109300
9033 irgsp1_rep chr03 549939 557886 + 2520 19 Os03g0109400
9034 irgsp1_rep chr03 550922 557560 - 240 16 Os03g0109450
9035 irgsp1_rep chr03 559280 559911 - 435 3 Os03g0109500
9036 irgsp1_rep chr03 560380 562685 - 528 7 Os03g0109600
9037 irgsp1_rep chr03 563316 564412 - 360 6 Os03g0109650
9038 irgsp1_rep chr03 567987 570846 - 1038 13 Os03g0109700
9039 irgsp1_rep chr03 571092 573992 + 297 2 Os03g0109800
9040 irgsp1_rep chr03 574269 580537 - 1629 17 Os03g0109900
9041 irgsp1_rep chr03 598920 599960 + 519 1 Os03g0110300
9042 irgsp1_rep chr03 602507 609330 + 1917 20 Os03g0110400
9043 irgsp1_rep chr03 609881 614424 + 1056 3 Os03g0110500
9044 irgsp1_rep chr03 616425 623627 + 696 4 Os03g0110600
9045 irgsp1_rep chr03 632592 636205 - 630 8 Os03g0110700
9046 irgsp1_rep chr03 632664 636333 + 1794 8 Os03g0110800
9047 irgsp1_rep chr03 636744 639366 + 870 9 Os03g0110900
9048 irgsp1_rep chr03 639561 640077 - 288 3 Os03g0111000
9049 irgsp1_rep chr03 640597 645631 - 1665 18 Os03g0111100
9050 irgsp1_rep chr03 647000 649463 - 528 7 Os03g0111200
9051 irgsp1_rep chr03 652323 652798 - 291 3 Os03g0111300
9052 irgsp1_rep chr03 656536 657827 - 318 5 Os03g0111400
9053 irgsp1_rep chr03 658654 661346 + 219 2 Os03g0111500
9054 irgsp1_rep chr03 662303 666757 - 1728 6 Os03g0111600
9055 irgsp1_rep chr03 666268 674025 + 495 20 Os03g0111700
9056 irgsp1_rep chr03 674687 681881 + 3996 20 Os03g0111800
9057 irgsp1_rep chr03 697964 702761 + 1172 11 Os03g0112101
9058 irgsp1_rep chr03 706174 708606 + 462 5 Os03g0112400
9059 irgsp1_rep chr03 713808 714995 + 1188 1 Os03g0112600
9060 irgsp1_rep chr03 717839 720374 + 2124 3 Os03g0112700
9061 irgsp1_rep chr03 721115 725224 - 1986 17 Os03g0112800
9062 irgsp1_rep chr03 726370 728004 - 1560 2 Os03g0112900
9063 irgsp1_rep chr03 732546 734247 - 1032 4 Os03g0113000
9064 irgsp1_rep chr03 736183 739765 + 834 4 Os03g0113100
9065 irgsp1_rep chr03 740409 743152 + 1323 3 Os03g0113200
9066 irgsp1_rep chr03 752025 756172 - 1761 5 Os03g0113500
9067 irgsp1_rep chr03 766760 771257 - 2031 8 Os03g0113700
9068 irgsp1_rep chr03 767037 769609 + 600 4 Os03g0113750
9069 irgsp1_rep chr03 771445 776984 + 1449 14 Os03g0113800
9070 irgsp1_rep chr03 781076 781879 + 594 1 Os03g0113900
9071 irgsp1_rep chr03 788208 791569 + 1914 12 Os03g0114000
9072 irgsp1_rep chr03 793552 794489 + 177 3 Os03g0114100
9073 irgsp1_rep chr03 795385 798116 - 504 6 Os03g0114200
9074 irgsp1_rep chr03 800033 809279 + 2226 22 Os03g0114300
9075 irgsp1_rep chr03 812826 814725 - 1572 3 Os03g0114400
9076 irgsp1_rep chr03 813099 814739 + 1185 1 Os03g0114550
9077 irgsp1_rep chr03 842577 846401 + 1374 8 Os03g0114800
9078 irgsp1_rep chr03 848054 849141 - 585 3 Os03g0114900
9079 irgsp1_rep chr03 848477 849095 + 518 2 Os03g0114950
9080 irgsp1_rep chr03 850769 851768 + 591 2 Os03g0115000
9081 irgsp1_rep chr03 852383 857144 - 3219 9 Os03g0115100
9082 irgsp1_rep chr03 857832 859757 - 684 4 Os03g0115200
9083 irgsp1_rep chr03 861320 862938 - 1473 3 Os03g0115300
9084 irgsp1_rep chr03 870492 871841 - 420 3 Os03g0115350
9085 irgsp1_rep chr03 870844 875516 + 2241 7 Os03g0115400
9086 irgsp1_rep chr03 878854 881449 + 618 8 Os03g0115500
9087 irgsp1_rep chr03 884706 886943 - 999 10 Os03g0115700
9088 irgsp1_rep chr03 887193 888623 - 651 3 Os03g0115800
9089 irgsp1_rep chr03 906127 909697 + 1257 9 Os03g0116000
9090 irgsp1_rep chr03 922684 928190 + 1074 4 Os03g0116300
9091 irgsp1_rep chr03 925852 926283 + 432 1 Os03g0116316
9092 irgsp1_rep chr03 925858 927905 - 468 5 Os03g0116333
9093 irgsp1_rep chr03 931766 932663 - 261 3 Os03g0116366
9094 irgsp1_rep chr03 932241 934775 + 978 5 Os03g0116400
9095 irgsp1_rep chr03 935129 939195 - 1326 8 Os03g0116500
9096 irgsp1_rep chr03 939351 939886 + 273 1 Os03g0116600
9097 irgsp1_rep chr03 942736 944993 + 894 3 Os03g0116700
9098 irgsp1_rep chr03 946032 948981 + 1191 5 Os03g0116800
9099 irgsp1_rep chr03 946609 948961 - 223 5 Os03g0116850
9100 irgsp1_rep chr03 949797 957714 + 1692 5 Os03g0116900
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page