;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
21801 irgsp1_rep chr06 28495505 28496831 - 551 2 Os06g0683925
21802 irgsp1_rep chr06 28498538 28500582 - 1800 3 Os06g0683950
21803 irgsp1_rep chr06 28504190 28508808 - 1767 13 Os06g0684000
21804 irgsp1_rep chr06 28524559 28525825 + 867 1 Os06g0684500
21805 irgsp1_rep chr06 28547607 28549831 - 1041 4 Os06g0684900
21806 irgsp1_rep chr06 28551567 28553842 + 2052 1 Os06g0685100
21807 irgsp1_rep chr06 28555639 28557909 - 1710 5 Os06g0685200
21808 irgsp1_rep chr06 28558347 28563878 - 268 12 Os06g0685250
21809 irgsp1_rep chr06 28558359 28564077 + 1623 12 Os06g0685300
21810 irgsp1_rep chr06 28566194 28566973 + 195 2 Os06g0685400
21811 irgsp1_rep chr06 28586492 28590205 + 2103 3 Os06g0685700
21812 irgsp1_rep chr06 28617447 28618115 + 378 1 Os06g0686400
21813 irgsp1_rep chr06 28620993 28628004 + 2124 17 Os06g0686500
21814 irgsp1_rep chr06 28621128 28627399 - 309 18 Os06g0686550
21815 irgsp1_rep chr06 28629133 28629904 - 282 3 Os06g0686600
21816 irgsp1_rep chr06 28642548 28643209 + 222 1 Os06g0686900
21817 irgsp1_rep chr06 28643856 28647795 - 2190 8 Os06g0687000
21818 irgsp1_rep chr06 28651070 28652594 + 603 7 Os06g0687100
21819 irgsp1_rep chr06 28652793 28654123 + 1128 1 Os06g0687200
21820 irgsp1_rep chr06 28658265 28660275 - 921 7 Os06g0687400
21821 irgsp1_rep chr06 28663550 28667819 - 1806 9 Os06g0687450
21822 irgsp1_rep chr06 28670224 28674822 + 660 9 Os06g0687500
21823 irgsp1_rep chr06 28679477 28680929 + 1011 3 Os06g0687600
21824 irgsp1_rep chr06 28682065 28684964 - 909 10 Os06g0687700
21825 irgsp1_rep chr06 28688944 28693950 + 1635 16 Os06g0687800
21826 irgsp1_rep chr06 28696438 28698394 + 363 2 Os06g0687900
21827 irgsp1_rep chr06 28699609 28706342 + 1869 16 Os06g0688100
21828 irgsp1_rep chr06 28707334 28708349 - 441 2 Os06g0688200
21829 irgsp1_rep chr06 28721049 28721585 - 405 2 Os06g0688300
21830 irgsp1_rep chr06 28723153 28724356 - 762 2 Os06g0688400
21831 irgsp1_rep chr06 28733630 28734972 + 297 3 Os06g0688800
21832 irgsp1_rep chr06 28733940 28734992 - 1053 1 Os06g0688850
21833 irgsp1_rep chr06 28752549 28757404 - 1374 9 Os06g0689600
21834 irgsp1_rep chr06 28758921 28759355 + 435 1 Os06g0689700
21835 irgsp1_rep chr06 28768494 28770137 + 261 1 Os06g0690100
21836 irgsp1_rep chr06 28770374 28774431 - 1653 10 Os06g0690200
21837 irgsp1_rep chr06 28787764 28788331 + 237 1 Os06g0690600
21838 irgsp1_rep chr06 28789036 28797545 - 2469 15 Os06g0690700
21839 irgsp1_rep chr06 28801751 28804726 + 2976 1 Os06g0690900
21840 irgsp1_rep chr06 28806781 28816144 - 3378 24 Os06g0691000
21841 irgsp1_rep chr06 28818257 28819235 + 567 1 Os06g0691100
21842 irgsp1_rep chr06 28825831 28826960 + 756 1 Os06g0691200
21843 irgsp1_rep chr06 28831648 28837128 - 1533 5 Os06g0691400
21844 irgsp1_rep chr06 28845932 28846936 + 1005 1 Os06g0691500
21845 irgsp1_rep chr06 28847313 28848022 - 513 3 Os06g0691600
21846 irgsp1_rep chr06 28851711 28857260 - 399 7 Os06g0691700
21847 irgsp1_rep chr06 28853373 28856934 + 3201 1 Os06g0691800
21848 irgsp1_rep chr06 28859220 28860578 - 1359 1 Os06g0691900
21849 irgsp1_rep chr06 28864997 28865815 + 294 2 Os06g0692050
21850 irgsp1_rep chr06 28867535 28870804 - 3144 3 Os06g0692100
21851 irgsp1_rep chr06 28874838 28878068 - 3231 1 Os06g0692300
21852 irgsp1_rep chr06 28888959 28892150 - 3192 1 Os06g0692500
21853 irgsp1_rep chr06 28898441 28901943 - 3201 3 Os06g0692600
21854 irgsp1_rep chr06 28905577 28909024 - 366 4 Os06g0692700
21855 irgsp1_rep chr06 28910275 28914727 - 1965 14 Os06g0692800
21856 irgsp1_rep chr06 28918691 28923984 + 1623 9 Os06g0693000
21857 irgsp1_rep chr06 28926197 28930066 - 1563 5 Os06g0693100
21858 irgsp1_rep chr06 28941271 28943703 + 1179 6 Os06g0693200
21859 irgsp1_rep chr06 28946947 28950600 - 1293 12 Os06g0693300
21860 irgsp1_rep chr06 28950824 28953454 + 417 2 Os06g0693400
21861 irgsp1_rep chr06 28954620 28957837 + 1200 5 Os06g0693500
21862 irgsp1_rep chr06 28958626 28960418 + 420 4 Os06g0693600
21863 irgsp1_rep chr06 28962589 28964732 + 954 2 Os06g0693700
21864 irgsp1_rep chr06 28966758 28967827 - 867 2 Os06g0693800
21865 irgsp1_rep chr06 28967974 28969051 + 867 1 Os06g0693900
21866 irgsp1_rep chr06 28969545 28974541 - 1893 4 Os06g0694000
21867 irgsp1_rep chr06 28977492 28980795 + 1260 7 Os06g0694100
21868 irgsp1_rep chr06 28981367 28983436 - 1140 6 Os06g0694200
21869 irgsp1_rep chr06 28985624 28987849 + 2226 1 Os06g0694300
21870 irgsp1_rep chr06 28988077 28990325 - 732 5 Os06g0694400
21871 irgsp1_rep chr06 28993796 28995022 + 660 4 Os06g0694500
21872 irgsp1_rep chr06 28995903 28997357 - 1455 1 Os06g0694600
21873 irgsp1_rep chr06 29002279 29003541 - 570 4 Os06g0694800
21874 irgsp1_rep chr06 29010101 29010835 + 249 1 Os06g0694900
21875 irgsp1_rep chr06 29021739 29023459 + 945 4 Os06g0695200
21876 irgsp1_rep chr06 29022609 29023252 - 423 4 Os06g0695001
21877 irgsp1_rep chr06 29027003 29028476 - 945 5 Os06g0695300
21878 irgsp1_rep chr06 29027158 29027856 + 462 2 Os06g0695350
21879 irgsp1_rep chr06 29035686 29038182 + 960 4 Os06g0695400
21880 irgsp1_rep chr06 29051003 29053853 - 1029 5 Os06g0695451
21881 irgsp1_rep chr06 29051012 29054304 + 1014 4 Os06g0695500
21882 irgsp1_rep chr06 29059705 29063780 - 1740 8 Os06g0695600
21883 irgsp1_rep chr06 29068772 29071754 + 1809 2 Os06g0695700
21884 irgsp1_rep chr06 29072361 29076031 - 1041 6 Os06g0695800
21885 irgsp1_rep chr06 29078436 29080258 - 1200 3 Os06g0695900
21886 irgsp1_rep chr06 29133106 29134569 + 882 3 Os06g0696400
21887 irgsp1_rep chr06 29133325 29134479 - 657 4 Os06g0696450
21888 irgsp1_rep chr06 29137112 29138074 + 573 1 Os06g0696500
21889 irgsp1_rep chr06 29138986 29139490 + 264 1 Os06g0696566
21890 irgsp1_rep chr06 29144888 29146522 + 867 3 Os06g0696600
21891 irgsp1_rep chr06 29148487 29149398 - 552 3 Os06g0696900
21892 irgsp1_rep chr06 29156457 29157874 - 873 5 Os06g0697000
21893 irgsp1_rep chr06 29163800 29166676 + 1860 2 Os06g0697200
21894 irgsp1_rep chr06 29171334 29172170 + 447 2 Os06g0697300
21895 irgsp1_rep chr06 29173235 29175519 - 312 5 Os06g0697400
21896 irgsp1_rep chr06 29175691 29177069 + 213 2 Os06g0698000
21897 irgsp1_rep chr06 29180264 29181822 + 1527 1 Os06g0697500
21898 irgsp1_rep chr06 29184407 29186298 - 1515 3 Os06g0697600
21899 irgsp1_rep chr06 29198270 29199356 - 771 3 Os06g0698200
21900 irgsp1_rep chr06 29208089 29210889 - 864 10 Os06g0698300
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page