;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
401 irgsp1_rep chr01 2693231 2695079 - 249 5 Os01g0149800
402 irgsp1_rep chr01 2699128 2703491 - 2229 7 Os01g0149900
403 irgsp1_rep chr01 2707709 2711400 - 933 6 Os01g0150000
404 irgsp1_rep chr01 2713300 2717425 + 453 9 Os01g0150100
405 irgsp1_rep chr01 2717836 2721076 + 666 9 Os01g0150200
406 irgsp1_rep chr01 2722605 2726163 + 636 6 Os01g0150400
407 irgsp1_rep chr01 2727751 2736707 + 666 7 Os01g0150500
408 irgsp1_rep chr01 2731396 2736842 - 231 4 Os01g0150700
409 irgsp1_rep chr01 2742507 2747439 + 678 10 Os01g0150800
410 irgsp1_rep chr01 2752144 2761554 + 252 4 Os01g0150900
411 irgsp1_rep chr01 2753663 2755342 + 1092 2 Os01g0150950
412 irgsp1_rep chr01 2765779 2768602 + 1644 2 Os01g0151100
413 irgsp1_rep chr01 2770142 2774161 + 1380 12 Os01g0151200
414 irgsp1_rep chr01 2776973 2781723 + 633 7 Os01g0151400
415 irgsp1_rep chr01 2783189 2790377 + 1653 6 Os01g0151500
416 irgsp1_rep chr01 2791418 2795857 + 1077 11 Os01g0151600
417 irgsp1_rep chr01 2800516 2803701 + 966 8 Os01g0151700
418 irgsp1_rep chr01 2801825 2802125 - 180 3 Os01g0151750
419 irgsp1_rep chr01 2805586 2808152 + 1605 2 Os01g0151900
420 irgsp1_rep chr01 2810313 2815017 + 3198 3 Os01g0152000
421 irgsp1_rep chr01 2811498 2819553 - 330 4 Os01g0152050
422 irgsp1_rep chr01 2815148 2816554 - 1380 2 Os01g0152100
423 irgsp1_rep chr01 2817650 2818897 - 1248 1 Os01g0152200
424 irgsp1_rep chr01 2820074 2820744 - 462 3 Os01g0152300
425 irgsp1_rep chr01 2826116 2828930 - 2295 5 Os01g0152500
426 irgsp1_rep chr01 2830325 2833623 + 3153 2 Os01g0152600
427 irgsp1_rep chr01 2835281 2836233 + 306 2 Os01g0152687
428 irgsp1_rep chr01 2837892 2838171 - 126 2 Os01g0152700
429 irgsp1_rep chr01 2839934 2843512 + 3156 2 Os01g0152800
430 irgsp1_rep chr01 2840037 2843293 - 433 3 Os01g0152850
431 irgsp1_rep chr01 2844503 2845212 - 462 3 Os01g0152900
432 irgsp1_rep chr01 2847554 2848849 - 1296 1 Os01g0152950
433 irgsp1_rep chr01 2849160 2851689 + 483 3 Os01g0152951
434 irgsp1_rep chr01 2851954 2855225 + 3129 2 Os01g0153000
435 irgsp1_rep chr01 2851988 2855214 - 537 4 Os01g0153050
436 irgsp1_rep chr01 2857382 2858128 - 462 3 Os01g0153100
437 irgsp1_rep chr01 2859098 2864539 + 240 1 Os01g0153150
438 irgsp1_rep chr01 2862774 2863569 - 345 3 Os01g0153200
439 irgsp1_rep chr01 2864276 2867341 - 2730 2 Os01g0153250
440 irgsp1_rep chr01 2864726 2867411 + 465 1 Os01g0153275
441 irgsp1_rep chr01 2872115 2872826 + 468 1 Os01g0153300
442 irgsp1_rep chr01 2877647 2882523 + 1155 10 Os01g0153400
443 irgsp1_rep chr01 2885392 2886301 + 732 2 Os01g0153500
444 irgsp1_rep chr01 2885449 2886073 - 624 2 Os01g0153550
445 irgsp1_rep chr01 2887060 2888434 - 927 2 Os01g0153600
446 irgsp1_rep chr01 2887717 2888430 + 713 1 Os01g0153625
447 irgsp1_rep chr01 2892920 2894707 - 1377 3 Os01g0153700
448 irgsp1_rep chr01 2896841 2897944 + 1104 1 Os01g0153800
449 irgsp1_rep chr01 2899057 2899947 - 768 3 Os01g0153900
450 irgsp1_rep chr01 2901602 2902192 - 390 3 Os01g0153950
451 irgsp1_rep chr01 2903069 2903970 - 222 3 Os01g0154000
452 irgsp1_rep chr01 2907071 2907926 - 804 3 Os01g0154100
453 irgsp1_rep chr01 2920425 2921321 - 780 3 Os01g0154200
454 irgsp1_rep chr01 2920641 2921282 + 639 1 Os01g0154250
455 irgsp1_rep chr01 2922561 2924802 + 297 2 Os01g0154300
456 irgsp1_rep chr01 2925935 2928765 + 717 3 Os01g0154500
457 irgsp1_rep chr01 2930802 2932886 + 726 3 Os01g0154600
458 irgsp1_rep chr01 2954510 2956849 + 888 1 Os01g0154950
459 irgsp1_rep chr01 2957166 2958439 - 1014 3 Os01g0155000
460 irgsp1_rep chr01 2962422 2964972 - 2496 2 Os01g0155200
461 irgsp1_rep chr01 2966314 2967346 + 1023 1 Os01g0155300
462 irgsp1_rep chr01 2971130 2977009 - 1338 14 Os01g0155400
463 irgsp1_rep chr01 2982542 2986094 + 2811 3 Os01g0155500
464 irgsp1_rep chr01 2986329 2989280 - 975 9 Os01g0155600
465 irgsp1_rep chr01 2999576 3001139 + 375 3 Os01g0155800
466 irgsp1_rep chr01 3003860 3005728 - 921 9 Os01g0156000
467 irgsp1_rep chr01 3013915 3014751 - 573 3 Os01g0156300
468 irgsp1_rep chr01 3031479 3033009 + 1293 1 Os01g0157200
469 irgsp1_rep chr01 3035059 3035716 + 633 1 Os01g0157400
470 irgsp1_rep chr01 3036690 3037397 - 708 1 Os01g0157500
471 irgsp1_rep chr01 3037689 3038708 + 888 1 Os01g0157600
472 irgsp1_rep chr01 3039286 3039984 + 699 1 Os01g0157700
473 irgsp1_rep chr01 3041480 3044346 - 339 5 Os01g0157800
474 irgsp1_rep chr01 3044488 3047128 + 708 3 Os01g0157900
475 irgsp1_rep chr01 3047432 3052194 + 1587 11 Os01g0158000
476 irgsp1_rep chr01 3052241 3053151 - 804 3 Os01g0158100
477 irgsp1_rep chr01 3054481 3057198 + 1416 9 Os01g0158200
478 irgsp1_rep chr01 3058565 3059717 - 735 5 Os01g0158400
479 irgsp1_rep chr01 3060978 3066135 + 1797 18 Os01g0158500
480 irgsp1_rep chr01 3061751 3065924 - 669 15 Os01g0158533
481 irgsp1_rep chr01 3067332 3067968 + 273 1 Os01g0158566
482 irgsp1_rep chr01 3067950 3071237 - 3066 3 Os01g0158600
483 irgsp1_rep chr01 3079533 3084696 - 717 4 Os01g0158800
484 irgsp1_rep chr01 3085452 3090887 - 2730 15 Os01g0158900
485 irgsp1_rep chr01 3091435 3092698 - 546 3 Os01g0159000
486 irgsp1_rep chr01 3097415 3098160 - 567 3 Os01g0159200
487 irgsp1_rep chr01 3097610 3098332 + 389 2 Os01g0159250
488 irgsp1_rep chr01 3100294 3105226 - 1506 9 Os01g0159300
489 irgsp1_rep chr01 3108117 3113940 - 1302 15 Os01g0159400
490 irgsp1_rep chr01 3122888 3124051 + 165 1 Os01g0159500
491 irgsp1_rep chr01 3124369 3125331 - 282 4 Os01g0159600
492 irgsp1_rep chr01 3129056 3130649 + 414 2 Os01g0159800
493 irgsp1_rep chr01 3136320 3140217 - 1794 8 Os01g0160100
494 irgsp1_rep chr01 3136504 3140130 + 467 6 Os01g0160150
495 irgsp1_rep chr01 3143601 3146812 - 3102 3 Os01g0160200
496 irgsp1_rep chr01 3182139 3185207 + 3069 1 Os01g0160700
497 irgsp1_rep chr01 3189117 3190330 - 849 3 Os01g0160800
498 irgsp1_rep chr01 3201220 3204252 + 2007 3 Os01g0161000
499 irgsp1_rep chr01 3222100 3226518 - 432 5 Os01g0161200
500 irgsp1_rep chr01 3222303 3225613 + 3045 3 Os01g0161300
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page