;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
8901 irgsp1_rep chr02 35689553 35690346 - 396 4 Os02g0830200
8902 irgsp1_rep chr02 35693609 35699417 - 4464 8 Os02g0830300
8903 irgsp1_rep chr02 35705713 35710799 - 954 6 Os02g0830700
8904 irgsp1_rep chr02 35709865 35710302 + 228 1 Os02g0830750
8905 irgsp1_rep chr02 35717802 35723808 + 2358 13 Os02g0830801
8906 irgsp1_rep chr02 35728887 35730544 + 1131 1 Os02g0830900
8907 irgsp1_rep chr02 35739097 35742494 - 381 5 Os02g0831000
8908 irgsp1_rep chr02 35741026 35742581 + 1170 1 Os02g0831100
8909 irgsp1_rep chr02 35742798 35744576 - 936 4 Os02g0831200
8910 irgsp1_rep chr02 35747235 35751292 - 1551 10 Os02g0831300
8911 irgsp1_rep chr02 35751488 35753307 - 606 6 Os02g0831400
8912 irgsp1_rep chr02 35754946 35761216 + 2541 13 Os02g0831500
8913 irgsp1_rep chr02 35756121 35760296 - 243 9 Os02g0831550
8914 irgsp1_rep chr02 35761332 35768388 - 3036 25 Os02g0831600
8915 irgsp1_rep chr02 35770614 35772124 - 417 5 Os02g0831700
8916 irgsp1_rep chr02 35772198 35774768 + 1137 2 Os02g0831800
8917 irgsp1_rep chr02 35774757 35776478 - 468 3 Os02g0831900
8918 irgsp1_rep chr02 35775030 35777287 + 1638 3 Os02g0832000
8919 irgsp1_rep chr02 35779282 35780860 + 1332 3 Os02g0832100
8920 irgsp1_rep chr02 35783494 35784085 - 555 2 Os02g0832150
8921 irgsp1_rep chr02 35784843 35787721 - 558 7 Os02g0832200
8922 irgsp1_rep chr02 35790047 35790768 - 309 3 Os02g0832301
8923 irgsp1_rep chr02 35790210 35797308 + 2823 22 Os02g0832400
8924 irgsp1_rep chr02 35802733 35804494 + 936 4 Os02g0832500
8925 irgsp1_rep chr02 35804950 35806316 + 1056 1 Os02g0832600
8926 irgsp1_rep chr02 35807067 35812360 + 831 9 Os02g0832700
8927 irgsp1_rep chr02 35812603 35818178 - 1329 20 Os02g0832800
8928 irgsp1_rep chr02 35819539 35820309 + 420 2 Os02g0832900
8929 irgsp1_rep chr02 35821686 35822971 + 1107 1 Os02g0833000
8930 irgsp1_rep chr02 35823201 35825384 + 2184 1 Os02g0833050
8931 irgsp1_rep chr02 35825448 35831318 + 420 12 Os02g0833100
8932 irgsp1_rep chr02 35832090 35836364 - 234 7 Os02g0833200
8933 irgsp1_rep chr02 35836805 35838365 - 1209 3 Os02g0833300
8934 irgsp1_rep chr02 35840220 35845140 - 1011 9 Os02g0833400
8935 irgsp1_rep chr02 35847614 35850596 + 2493 2 Os02g0833500
8936 irgsp1_rep chr02 35853518 35854691 - 429 5 Os02g0833600
8937 irgsp1_rep chr02 35875570 35876976 + 981 3 Os02g0833900
8938 irgsp1_rep chr02 35875726 35876760 - 408 4 Os02g0833975
8939 irgsp1_rep chr02 35880861 35885485 + 594 7 Os02g0834000
8940 irgsp1_rep chr02 35889064 35889853 - 255 3 Os02g0834100
8941 irgsp1_rep chr02 35890433 35891445 - 693 4 Os02g0834300
8942 irgsp1_rep chr02 35923906 35929717 + 1080 11 Os02g0834700
8943 irgsp1_rep chr02 35929750 35930592 + 333 2 Os02g0834800
8944 irgsp1_rep chr03 4583 6476 + 1020 5 Os03g0100010
8945 irgsp1_rep chr03 8552 9736 - 825 3 Os03g0100020
8946 irgsp1_rep chr03 13259 16541 + 1143 9 Os03g0100030
8947 irgsp1_rep chr03 19107 20472 + 1149 1 Os03g0100040
8948 irgsp1_rep chr03 20294 23572 - 441 9 Os03g0100050
8949 irgsp1_rep chr03 26526 27352 + 612 1 Os03g0100100
8950 irgsp1_rep chr03 27179 28059 - 612 3 Os03g0100200
8951 irgsp1_rep chr03 63385 66118 + 996 5 Os03g0100300
8952 irgsp1_rep chr03 66406 71674 + 2988 9 Os03g0100400
8953 irgsp1_rep chr03 84121 85526 + 663 5 Os03g0100500
8954 irgsp1_rep chr03 89043 99289 + 2913 20 Os03g0100800
8955 irgsp1_rep chr03 89933 98878 - 345 19 Os03g0100850
8956 irgsp1_rep chr03 100746 104014 + 738 4 Os03g0100900
8957 irgsp1_rep chr03 104257 105299 - 222 4 Os03g0101000
8958 irgsp1_rep chr03 106528 110519 + 942 12 Os03g0101100
8959 irgsp1_rep chr03 110522 114247 - 2298 9 Os03g0101200
8960 irgsp1_rep chr03 111357 111725 + 240 1 Os03g0101250
8961 irgsp1_rep chr03 116257 119092 - 1560 5 Os03g0101300
8962 irgsp1_rep chr03 116578 118557 + 1086 1 Os03g0101400
8963 irgsp1_rep chr03 120881 122838 - 780 6 Os03g0101500
8964 irgsp1_rep chr03 123104 125050 - 1038 5 Os03g0101600
8965 irgsp1_rep chr03 125350 132708 - 381 18 Os03g0101700
8966 irgsp1_rep chr03 135249 137516 + 774 4 Os03g0101800
8967 irgsp1_rep chr03 139453 143360 + 1317 12 Os03g0101900
8968 irgsp1_rep chr03 143838 144403 - 174 3 Os03g0102000
8969 irgsp1_rep chr03 144652 147750 + 912 8 Os03g0102100
8970 irgsp1_rep chr03 148195 149009 + 345 3 Os03g0102200
8971 irgsp1_rep chr03 152781 155316 + 663 8 Os03g0102300
8972 irgsp1_rep chr03 161519 163576 + 1095 8 Os03g0102333
8973 irgsp1_rep chr03 165459 169983 + 1239 11 Os03g0102366
8974 irgsp1_rep chr03 169880 175129 - 1449 17 Os03g0102400
8975 irgsp1_rep chr03 179190 180206 - 831 3 Os03g0102500
8976 irgsp1_rep chr03 182695 186237 + 264 2 Os03g0102600
8977 irgsp1_rep chr03 189695 191268 + 840 3 Os03g0102700
8978 irgsp1_rep chr03 190725 191070 - 344 2 Os03g0102775
8979 irgsp1_rep chr03 202527 205750 + 1770 3 Os03g0103000
8980 irgsp1_rep chr03 202714 205446 - 862 4 Os03g0103033
8981 irgsp1_rep chr03 208340 209118 + 417 1 Os03g0103100
8982 irgsp1_rep chr03 211082 211817 + 426 1 Os03g0103200
8983 irgsp1_rep chr03 220396 220853 + 225 2 Os03g0103300
8984 irgsp1_rep chr03 235340 238039 + 1425 1 Os03g0103400
8985 irgsp1_rep chr03 254279 255121 - 423 5 Os03g0103600
8986 irgsp1_rep chr03 268645 272800 + 1110 4 Os03g0103800
8987 irgsp1_rep chr03 269993 270893 + 336 1 Os03g0103900
8988 irgsp1_rep chr03 272404 274368 - 1965 1 Os03g0103950
8989 irgsp1_rep chr03 274345 274762 + 171 1 Os03g0104000
8990 irgsp1_rep chr03 276806 278906 - 249 4 Os03g0104100
8991 irgsp1_rep chr03 295731 297898 - 1206 7 Os03g0104400
8992 irgsp1_rep chr03 305896 308455 - 204 3 Os03g0104800
8993 irgsp1_rep chr03 309311 314505 - 306 7 Os03g0104901
8994 irgsp1_rep chr03 313806 315321 + 510 1 Os03g0105000
8995 irgsp1_rep chr03 321593 323939 + 1242 5 Os03g0105300
8996 irgsp1_rep chr03 324659 337243 + 420 5 Os03g0105401
8997 irgsp1_rep chr03 337912 339291 - 381 4 Os03g0105500
8998 irgsp1_rep chr03 339986 341757 + 1344 2 Os03g0105600
8999 irgsp1_rep chr03 340081 341505 - 942 4 Os03g0105633
9000 irgsp1_rep chr03 344309 347004 - 897 7 Os03g0105700
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page