;

Position Search:


Total number: 50995

ID source chrom start end strand CDS length exon number gene ID visualization
2801 irgsp1_rep chr01 27983688 27990347 + 1830 9 Os01g0679900
2802 irgsp1_rep chr01 27983698 27989742 - 350 10 Os01g0680000
2803 irgsp1_rep chr01 27995795 27997388 - 681 3 Os01g0680100
2804 irgsp1_rep chr01 27995961 27997544 + 1164 1 Os01g0680200
2805 irgsp1_rep chr01 28009051 28011750 + 636 4 Os01g0680400
2806 irgsp1_rep chr01 28012378 28014462 - 438 5 Os01g0680500
2807 irgsp1_rep chr01 28012679 28013739 + 906 1 Os01g0680600
2808 irgsp1_rep chr01 28014729 28015022 + 294 1 Os01g0680650
2809 irgsp1_rep chr01 28017879 28021407 - 1221 6 Os01g0680700
2810 irgsp1_rep chr01 28028793 28031687 - 1119 6 Os01g0680900
2811 irgsp1_rep chr01 28030724 28032032 + 792 1 Os01g0680950
2812 irgsp1_rep chr01 28033034 28051826 - 1596 9 Os01g0681000
2813 irgsp1_rep chr01 28033166 28035196 + 276 4 Os01g0681050
2814 irgsp1_rep chr01 28054939 28060593 + 555 14 Os01g0681100
2815 irgsp1_rep chr01 28055083 28060452 - 420 16 Os01g0681150
2816 irgsp1_rep chr01 28061734 28067159 - 1998 21 Os01g0681200
2817 irgsp1_rep chr01 28066706 28067374 + 357 1 Os01g0681332
2818 irgsp1_rep chr01 28070715 28076428 - 1503 12 Os01g0681400
2819 irgsp1_rep chr01 28080407 28083298 + 1335 3 Os01g0681600
2820 irgsp1_rep chr01 28080881 28083179 - 343 4 Os01g0681650
2821 irgsp1_rep chr01 28085781 28086459 - 351 3 Os01g0681700
2822 irgsp1_rep chr01 28088399 28089095 - 390 3 Os01g0681800
2823 irgsp1_rep chr01 28098847 28102930 - 1671 12 Os01g0682001
2824 irgsp1_rep chr01 28118327 28119161 - 765 2 Os01g0682200
2825 irgsp1_rep chr01 28126575 28130263 + 1257 12 Os01g0682500
2826 irgsp1_rep chr01 28130510 28132559 - 234 3 Os01g0682700
2827 irgsp1_rep chr01 28136367 28143339 + 1560 7 Os01g0683100
2828 irgsp1_rep chr01 28161732 28166115 + 1413 16 Os01g0683400
2829 irgsp1_rep chr01 28168418 28172563 - 774 8 Os01g0683550
2830 irgsp1_rep chr01 28173863 28175947 + 240 1 Os01g0683600
2831 irgsp1_rep chr01 28176745 28177756 + 759 2 Os01g0683700
2832 irgsp1_rep chr01 28176779 28177535 - 306 3 Os01g0683800
2833 irgsp1_rep chr01 28187891 28193349 + 381 11 Os01g0684200
2834 irgsp1_rep chr01 28193378 28196715 - 378 3 Os01g0684301
2835 irgsp1_rep chr01 28231419 28234854 + 888 9 Os01g0684800
2836 irgsp1_rep chr01 28235071 28238631 - 1476 9 Os01g0684900
2837 irgsp1_rep chr01 28240253 28242532 + 537 1 Os01g0685100
2838 irgsp1_rep chr01 28242906 28246259 - 915 7 Os01g0685200
2839 irgsp1_rep chr01 28246607 28248021 + 432 1 Os01g0685300
2840 irgsp1_rep chr01 28250506 28251508 + 705 1 Os01g0685400
2841 irgsp1_rep chr01 28261273 28267707 - 390 11 Os01g0685500
2842 irgsp1_rep chr01 28262510 28262980 + 267 1 Os01g0685600
2843 irgsp1_rep chr01 28267539 28269967 + 291 1 Os01g0685650
2844 irgsp1_rep chr01 28277699 28281938 + 1674 9 Os01g0685800
2845 irgsp1_rep chr01 28277798 28281870 - 590 10 Os01g0685850
2846 irgsp1_rep chr01 28282813 28287061 + 2070 13 Os01g0685900
2847 irgsp1_rep chr01 28289381 28290175 + 567 1 Os01g0686000
2848 irgsp1_rep chr01 28295136 28299994 + 201 5 Os01g0686100
2849 irgsp1_rep chr01 28303270 28304839 + 1281 1 Os01g0686200
2850 irgsp1_rep chr01 28307652 28309500 + 1437 1 Os01g0686300
2851 irgsp1_rep chr01 28316497 28317263 + 243 2 Os01g0686400
2852 irgsp1_rep chr01 28319268 28321083 + 1197 4 Os01g0686500
2853 irgsp1_rep chr01 28322583 28325080 + 1191 2 Os01g0686600
2854 irgsp1_rep chr01 28322626 28324873 - 711 3 Os01g0686650
2855 irgsp1_rep chr01 28325379 28327645 - 354 9 Os01g0686700
2856 irgsp1_rep chr01 28330871 28333317 + 1005 2 Os01g0686800
2857 irgsp1_rep chr01 28342915 28343649 - 624 2 Os01g0687150
2858 irgsp1_rep chr01 28345842 28350882 + 2295 5 Os01g0687300
2859 irgsp1_rep chr01 28354882 28356067 - 909 3 Os01g0687400
2860 irgsp1_rep chr01 28363993 28364628 - 358 2 Os01g0687450
2861 irgsp1_rep chr01 28364038 28368033 + 1089 10 Os01g0687500
2862 irgsp1_rep chr01 28367976 28370530 - 1050 8 Os01g0687600
2863 irgsp1_rep chr01 28370919 28374507 - 960 8 Os01g0687700
2864 irgsp1_rep chr01 28376585 28379713 - 1779 3 Os01g0687800
2865 irgsp1_rep chr01 28378929 28379546 + 618 1 Os01g0687850
2866 irgsp1_rep chr01 28380902 28381855 - 393 3 Os01g0688000
2867 irgsp1_rep chr01 28384023 28387157 - 1161 10 Os01g0688200
2868 irgsp1_rep chr01 28403683 28404693 + 1011 1 Os01g0688300
2869 irgsp1_rep chr01 28417330 28418601 - 624 5 Os01g0688600
2870 irgsp1_rep chr01 28418679 28419047 - 269 2 Os01g0688700
2871 irgsp1_rep chr01 28425816 28427634 - 1512 4 Os01g0688900
2872 irgsp1_rep chr01 28431993 28433405 + 738 2 Os01g0689000
2873 irgsp1_rep chr01 28447888 28458977 - 3711 16 Os01g0689451
2874 irgsp1_rep chr01 28467690 28471172 - 438 6 Os01g0689600
2875 irgsp1_rep chr01 28479278 28482802 + 1095 5 Os01g0689800
2876 irgsp1_rep chr01 28482951 28488249 - 2094 7 Os01g0689900
2877 irgsp1_rep chr01 28483343 28488049 + 822 5 Os01g0689975
2878 irgsp1_rep chr01 28502293 28503364 - 963 2 Os01g0690200
2879 irgsp1_rep chr01 28504690 28509627 - 375 3 Os01g0690333
2880 irgsp1_rep chr01 28513039 28517678 + 1014 2 Os01g0690600
2881 irgsp1_rep chr01 28524105 28534387 + 1977 3 Os01g0690800
2882 irgsp1_rep chr01 28526306 28526710 + 405 1 Os01g0690900
2883 irgsp1_rep chr01 28534821 28536497 + 1077 2 Os01g0691000
2884 irgsp1_rep chr01 28536737 28537615 + 879 1 Os01g0691050
2885 irgsp1_rep chr01 28537896 28538617 - 375 3 Os01g0691100
2886 irgsp1_rep chr01 28538115 28539701 + 441 1 Os01g0691200
2887 irgsp1_rep chr01 28538881 28539369 - 339 3 Os01g0691300
2888 irgsp1_rep chr01 28539955 28541359 + 696 5 Os01g0691400
2889 irgsp1_rep chr01 28541558 28545424 - 825 14 Os01g0691500
2890 irgsp1_rep chr01 28545585 28553746 + 1743 17 Os01g0691600
2891 irgsp1_rep chr01 28555960 28560504 + 912 10 Os01g0691700
2892 irgsp1_rep chr01 28566638 28567684 - 390 3 Os01g0692000
2893 irgsp1_rep chr01 28568799 28569539 + 573 2 Os01g0692050
2894 irgsp1_rep chr01 28568839 28569792 - 714 4 Os01g0692100
2895 irgsp1_rep chr01 28572037 28572921 + 711 1 Os01g0692200
2896 irgsp1_rep chr01 28573135 28575675 + 1830 3 Os01g0692300
2897 irgsp1_rep chr01 28575815 28576674 - 429 3 Os01g0692400
2898 irgsp1_rep chr01 28578164 28582752 - 469 10 Os01g0692500
2899 irgsp1_rep chr01 28578167 28582863 + 1845 9 Os01g0692600
2900 irgsp1_rep chr01 28583152 28586500 - 327 6 Os01g0692700
50995 records total. Each page has 100 records, 510 pages total
First page      Previous      Next      Last page